User:

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2010-06-01 | 18:37:00 | HV5672 | LEIB | EHAM | PH-HSC | 02:19:00 | 7990 kg | 850 nm |
| 2010-06-01 | 15:51:00 | HV5671 | EHAM | LEIB | PH-HSC | 02:15:00 | 7497 kg | 826 nm |
| 2010-06-01 | 12:22:00 | HV5764 | LEGE | EHAM | PH-HSC | 01:59:00 | 6054 kg | 646 nm |
| 2010-06-01 | 09:53:00 | HV5763 | EHAM | LEGE | PH-HSC | 01:54:00 | 6191 kg | 643 nm |
| 2010-05-31 | 17:08:00 | HV6181 | EHAM | LFTH | PH-XRZ | 01:38:00 | 4944 kg | 578 nm |
| 2010-05-31 | 07:36:00 | HV0514 | LGKF | EHAM | PH-HZX | 02:43:00 | 8732 kg | 1084 nm |
| 2010-05-31 | 03:40:00 | HV0513 | EHAM | LGBL | PH-HZX | 02:45:00 | 9042 kg | 1105 nm |
| 2010-05-30 | 12:55:00 | HV5424 | LIRP | EHAM | PH-HZE | 01:38:00 | 4638 kg | 571 nm |
| 2010-05-29 | 07:06:00 | HV0320 | LTFE | EHAM | PH-HZC | 03:40:00 | 11586 kg | 1343 nm |
| 2010-05-29 | 02:47:00 | HV0319 | EHAM | LTFE | PH-HZC | 03:14:00 | 10544 kg | 1339 nm |
| 2010-03-16 | 14:27:00 | DBR122 | EFRO | EHAM | PH-DBH | 02:55:00 | 10748 kg | 1082 nm |
| 2010-03-15 | 12:18:00 | DBR121 | EHAM | EFRO | PH-DBH | 02:44:00 | 10200 kg | 1081 nm |
| 2010-03-13 | 10:40:00 | HV6116 | LEMG | EHAM | PH-HZG | 02:38:00 | 6785 kg | 1028 nm |
| 2010-03-12 | 15:08:00 | HV6117 | EHAM | LEMG | PH-XRZ | 02:42:00 | 6023 kg | 1036 nm |
| 2010-03-12 | 08:05:00 | HV5494 | LIPH | EHAM | PH-XRB | 01:33:00 | 3438 kg | 510 nm |
| 2010-03-12 | 05:50:00 | HV5493 | EHAM | LIPH | PH-XRB | 01:24:00 | 3239 kg | 508 nm |
| 2010-02-19 | 12:41:00 | HV193 | EHAM | HESH | PH-HZG | 04:27:00 | 11201 kg | 2001 nm |
| 2010-02-19 | 09:50:00 | HV6144 | LEAL | EHAM | PH-XRZ | 02:12:00 | 4940 kg | 881 nm |
| 2010-02-18 | 16:12:00 | HV6145 | EHAM | LEAL | PH-XRZ | 02:19:00 | 5365 kg | 902 nm |
| 2010-02-18 | 13:30:00 | HV5136 | LEBL | EHAM | PH-XRB | 01:54:00 | 3636 kg | 674 nm |
| 2010-02-18 | 10:53:00 | HV5135 | EHAM | LEBL | PH-XRB | 01:57:00 | 4447 kg | 724 nm |
| 2009-11-09 | 10:35:00 | HV6116 | LEMG | EHAM | PH-XRC | 02:39:00 | 6045 kg | 1022 nm |
| 2009-11-09 | 05:22:00 | HV601 | EHAM | LPMA | PH-HZF | 03:59:00 | 9890 kg | 1541 nm |
| 2009-11-08 | 15:24:00 | HV6117 | EHAM | LEMG | PH-XRC | 02:34:00 | 5567 kg | 1018 nm |
| 2009-11-08 | 11:17:00 | TK1953 | LTBA | EHAM | TC-JFD | 03:22:00 | 8029 kg | 1220 nm |
| 2009-11-07 | 11:10:00 | LFA361 | LTBA | LTCG | TC-ALO | 01:37:00 | 4430 kg | 521 nm |
| 2009-11-06 | 16:07:00 | TK1954 | EHAM | LTBA | TC-JMA | 02:58:00 | 6995 kg | 1192 nm |
| 2009-11-05 | 15:38:00 | KL1614 | LTBA | EHAM | PH-BXA | 03:14:00 | 7568 kg | 1220 nm |
| 2009-11-05 | 12:03:00 | TK0321 | LTBJ | LTBA | TC-JFC | 00:54:00 | 2038 kg | 212 nm |
| 2009-11-05 | 08:07:00 | TK9193 | EHAM | LTBJ | TC-JFC | 03:01:00 | 7281 kg | 1251 nm |
| 2009-11-04 | 20:12:00 | HV5134 | LEBL | EHAM | PH-XRB | 01:57:00 | 4509 kg | 678 nm |
| 2009-11-04 | 17:23:00 | HV5133 | EHAM | LEBL | PH-XRB | 02:02:00 | 4678 kg | 699 nm |
| 2009-09-01 | 09:05:00 | HV712 | DTTJ | EHAM | PH-HZD | 02:04:00 | 7422 kg | 1152 nm |
| 2009-09-01 | 03:26:00 | HV711 | EHAM | DTTJ | PH-HZD | 02:52:00 | 7146 kg | 1145 nm |
| 2009-08-31 | 20:15:00 | HV974 | LGKR | EHAM | PH-XRA | 02:41:00 | 5889 kg | 999 nm |
| 2009-08-31 | 14:40:00 | HV973 | EHAM | LGKR | PH-XRA | 02:35:00 | 5734 kg | 980 nm |
| 2009-08-31 | 12:03:00 | HV5424 | LIRP | EHAM | PH-XRA | 01:52:00 | 4085 kg | 584 nm |
| 2009-08-31 | 09:29:00 | HV5423 | EHAM | LIRP | PH-XRA | 01:41:00 | 3485 kg | 571 nm |
| 2009-08-30 | 20:22:00 | HV6146 | LEAL | EHAM | PH-HZI | 02:30:00 | 5862 kg | 901 nm |
| 2009-08-30 | 15:20:00 | HV6145 | EHAM | LEAL | PH-HZI | 02:12:00 | 4963 kg | 882 nm |
| 2009-08-30 | 12:17:00 | HV6412 | LIRN | EHAM | PH-HZI | 02:22:00 | 5217 kg | 803 nm |
| 2009-08-30 | 09:20:00 | HV6411 | EHAM | LIRN | PH-HZI | 02:06:00 | 5024 kg | 810 nm |
| 2009-05-05 | 05:47:00 | HV0273 | EHAM | LTBJ | PH-HZA | 03:29:00 | 8600 kg | 1329 nm |
| 2009-04-20 | 00:05 | FQ832 | EHAM | TNCA | P4-KCA | 09:30:00 | 0 kg | 0 nm |
| 2009-04-05 | 16:22:00 | FQ442 | SKBO | TNCA | P4-MDG | 01:38:00 | 2774 kg | 576 nm |
| 2009-04-03 | 15:03:00 | GG216 | LEBL | EHAM | PH-AHO | 01:50:00 | 6494 kg | 670 nm |
| 2009-04-03 | 13:35:00 | FQ441 | TNCA | SKBO | P4-MDG | 01:37:00 | 2706 kg | 563 nm |
| 2009-03-30 | 13:58:00 | GG215 | EHAM | LEBL | PH-AHO | 01:52:00 | 5969 kg | 670 nm |
| 2009-03-28 | 12:00:00 | GG464 | HEGN | EHAM | PH-AHI | 04:49:00 | 15806 kg | 2014 nm |
| 2009-03-27 | 18:11:00 | GG463 | HELX | HEGN | PH-AHI | 00:42:00 | 2455 kg | 133 nm |
| 2009-03-27 | 12:58:00 | GG463 | EHAM | HELX | PH-AHI | 04:53:00 | 15947 kg | 2047 nm |
| 2009-03-25 | 17:45 | GG581 | EHAM | LFMN | PH-OZC | 02:00:00 | 0 kg | 0 nm |
| 2009-03-05 | 15:50:00 | GG582 | LFMN | EHAM | PH-OZC | 01:38:00 | 3890 kg | 538 nm |
| 2009-03-05 | 01:00:00 | MP0666 | TNCA | EHAM | PH-MCL | 09:39:00 | 32767 kg | 4252 nm |
| 2009-03-03 | 19:22:00 | MP0665 | TNCC | TNCA | PH-MCL | 00:38:00 | 3643 kg | 99 nm |
| 2009-03-03 | 08:36:00 | MP0665 | EHAM | TNCC | PH-MCL | 09:35:00 | 32767 kg | 4257 nm |
| 2009-03-02 | 07:38:00 | HV0348 | LPFR | EHAM | PH-XRZ | 02:51:00 | 7112 kg | 1073 nm |
| 2009-03-02 | 03:51:00 | HV0347 | EHAM | LPFR | PH-XRZ | 02:49:00 | 7336 kg | 1085 nm |
| 2009-02-28 | 09:30:00 | GG698 | LEMG | EHAM | PH-OZB | 02:37:00 | 7141 kg | 1036 nm |
| 2009-02-28 | 05:58:00 | GG697 | EHAM | LEMG | PH-OZB | 02:50:00 | 8037 kg | 1038 nm |
| 2008-12-10 | 15:11:00 | MP0372 | LEPA | EHAM | PH-MCH | 02:21:00 | 19116 kg | 801 nm |
| 2008-12-10 | 12:09:00 | MP0371 | EHAM | LEPA | PH-MCH | 02:20:00 | 18059 kg | 799 nm |
| 2008-12-09 | 07:07:00 | GG212 | LEBL | EHAM | PH-AHE | 02:00:00 | 7026 kg | 696 nm |
| 2008-12-09 | 04:06:00 | GG211 | EHAM | LEBL | PH-AHE | 02:02:00 | 7046 kg | 676 nm |
| 2008-10-08 | 20:56 | GG317 | EHAM | LEAL | PH-AHI | 02:15:00 | 0 kg | 0 nm |
| 2008-08-14 | 00:00:00 | GG | 0 | 0 | 00:00:01 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |