User:

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2008-08-24 | 14:24:00 | HV5466 | LIPX | EHAM | PH-XRZ | 01:42:00 | 3865 kg | 594 nm |
| 2008-08-24 | 11:37:00 | HV5465 | EHAM | LIPX | PH-XRZ | 01:40:00 | 3856 kg | 571 nm |
| 2008-08-23 | 17:04:00 | HV904 | DTMB | EHAM | PH-HZE | 02:46:00 | 7084 kg | 1096 nm |
| 2008-08-18 | 18:52:00 | HV736 | LEIB | EHAM | PH-HZF | 02:24:00 | 6255 kg | 885 nm |
| 2007-10-16 | 14:11:00 | HV388 | DTMB | EHAM | PH-HZD | 03:01:00 | 7760 kg | 1117 nm |
| 2007-10-16 | 10:40:00 | HV387 | EHAM | DTMB | PH-HZD | 02:57:00 | 7205 kg | 1076 nm |
| 2007-09-18 | 05:25:00 | TRA0001 | EHAM | EHRD | PHHZD | 00:17:00 | 920 kg | 38 nm |
| 2007-09-09 | 15:52:00 | HV151 | EHAM | LEIB | PH-HZX | 02:38:00 | 6829 kg | 906 nm |
| 2007-05-06 | 14:46:00 | HV154 | DTMB | EHAM | PH-HZF | 02:59:00 | 7393 kg | 1082 nm |
| 2007-05-06 | 11:31:00 | HV153 | EHAM | DTMB | PH-HZF | 02:46:00 | 7422 kg | 1065 nm |
| 2007-05-04 | 20:47:00 | HV6876 | EDDT | EHAM | PH-XRD | 01:11:00 | 2836 kg | 373 nm |
| 2007-05-04 | 18:46:00 | HV6875 | EHAM | EDDT | PH-XRD | 01:16:00 | 19002 kg | 335 nm |
| 2007-04-22 | 19:14:00 | TRA5788 | EKCH | EHAM | PH-XRD | 01:18:00 | 3093 kg | 348 nm |
| 2007-04-22 | 17:02:00 | TRA5787 | EHAM | EKCH | PH-XRD | 01:21:00 | 3178 kg | 388 nm |
| 2006-10-07 | 10:42:00 | HV6875 | EHAM | EDDT | PH-XRB | 01:08:00 | 2688 kg | 352 nm |
| 2006-10-06 | 22:08:00 | FQ1331 | TNCA | TNCC | 00:30:00 | 1391 kg | 65 nm | |
| 2006-09-11 | 12:01:00 | HV5788 | EKCH | EHAM | PH-XRY | 01:20:00 | 3145 kg | 349 nm |
| 2006-09-11 | 10:15:00 | HV5787 | EHAM | EKCH | PH-XRY | 01:09:00 | 2891 kg | 390 nm |
| 2006-09-09 | 13:16:00 | HV5788 | EKCH | EHAM | PH-XRC | 01:16:00 | 3058 kg | 366 nm |
| 2006-09-09 | 11:30:00 | HV5787 | EHAM | EKCH | PH-XRC | 01:15:00 | 3176 kg | 375 nm |
| 2006-08-16 | 18:44:00 | HV6118 | LEMG | EHAM | PH-HZN | 03:01:00 | 7504 kg | 1055 nm |
| 2006-08-16 | 15:19:00 | HV6117 | EHAM | LEMG | PH-HZN | 02:54:00 | 7432 kg | 1092 nm |
| 2006-08-15 | 20:47:00 | HV5468 | LIPX | EHAM | PH-XRE | 01:51:00 | 4172 kg | 579 nm |
| 2006-08-15 | 18:20:00 | HV5467 | EHAM | LIPX | PH-XRE | 01:52:00 | 4484 kg | 539 nm |
| 2006-08-10 | 19:29:00 | HV5078 | LFMN | EHAM | PH-XRC | 02:02:00 | 4501 kg | 622 nm |
| 2006-08-10 | 17:18:00 | HV5077 | EHRD | LFMN | PH-XRC | 01:45:00 | 4070 kg | 591 nm |
| 2006-07-31 | 15:04:00 | HV5586 | LFMN | EHAM | PH-XRE | 01:56:00 | 4462 kg | 637 nm |
| 2006-07-31 | 12:11:00 | HV5585 | EHAM | LFMN | PH-XRE | 01:54:00 | 4423 kg | 629 nm |
| 2006-07-30 | 16:02:00 | HV5358 | LPFR | EHAM | PH-HZC | 02:56:00 | 7741 kg | 1089 nm |
| 2006-07-30 | 11:50:00 | HV5357 | EHAM | LPFR | PH-HZC | 02:53:00 | 7729 kg | 1109 nm |
| 2006-07-29 | 16:02:00 | TRA154 | DTMB | EHAM | PH-HZY | 02:51:00 | 7354 kg | 1096 nm |
| 2006-07-29 | 12:20:00 | TRA153 | EHAM | DTMB | PH-HZY | 02:45:00 | 7265 kg | 1049 nm |
| 2006-07-26 | 18:29:00 | TRA476 | LEPA | EHAM | PH-HZE | 02:26:00 | 6264 kg | 841 nm |
| 2006-07-26 | 15:15:00 | TRA475 | EHAM | LEPA | PH-HZE | 02:20:00 | 6162 kg | 806 nm |
| 2006-07-20 | 19:44:00 | TRA688 | LEIB | EHAM | PH-HZI | 02:30:00 | 6578 kg | 889 nm |
| 2006-07-20 | 16:31:00 | TRA687 | EHAM | LEIB | PH-HZI | 02:18:00 | 6007 kg | 824 nm |
| 2006-07-17 | 13:18:00 | TRA165 | EHAM | EHTW | PH-HZF | 00:45:00 | 1859 kg | 90 nm |
| 2006-07-15 | 15:29:00 | TRA346 | LEAL | EHAM | PH-HZV | 02:30:00 | 6304 kg | 902 nm |
| 2006-07-15 | 11:28:00 | TRA345 | EHAM | LEAL | PH-HZV | 02:33:00 | 6546 kg | 901 nm |
| 2006-07-12 | 11:10:00 | TRA5356 | LPFR | EHAM | PH-HZN | 02:44:00 | 6897 kg | 1074 nm |
| 2006-07-12 | 07:32:00 | TRA5355 | EHAM | LPFR | PH-HZN | 02:59:00 | 7934 kg | 1109 nm |
| 2006-06-30 | 00:36 | HV | EHAM | PH- | 08:00:00 | 0 kg | 0 nm | |
| 2006-06-22 | 20:50 | HV001 | EHAM | PH- | 85:30:00 | 0 kg | 0 nm | |
| 2006-03-11 | 00:00:00 | 0 | 0 | 00:00:01 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |