User: Sander Maat

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2009-11-01 | 14:08:00 | MP452 | LEVC | EHAM | PH-MCR | 02:12:00 | 16922 kg | 837 nm |
| 2009-10-31 | 11:44:00 | MP451 | EDDM | LEVC | PH-MCR | 02:03:00 | 15670 kg | 791 nm |
| 2009-10-21 | 06:20:00 | MP786 | EHAM | ESGG | PH-MCL | 01:20:00 | 32767 kg | 423 nm |
| 2009-10-19 | 06:18:00 | PB555 | EHAM | LFBO | PH-DVD | 01:43:00 | 10121 kg | 595 nm |
| 2009-10-18 | 13:33:00 | MP280 | LFPG | EDDM | PH-MCR | 00:57:00 | 7584 kg | 235 nm |
| 2009-10-13 | 05:03:00 | MP257 | LIRP | LFPG | PH-MCR | 01:23:00 | 11076 kg | 466 nm |
| 2009-10-10 | 06:05:00 | MP257 | LFBO | LIRP | PH-MCR | 01:22:00 | 10481 kg | 466 nm |
| 2009-10-08 | 05:25:00 | MP256 | EDDM | LFBO | PH-MCR | 01:27:00 | 11285 kg | 531 nm |
| 2009-10-06 | 05:55:00 | MP225 | EHRD | EDDM | PH-MCR | 01:05:00 | 9446 kg | 390 nm |
| 2009-10-05 | 10:33:00 | HV112 | LOWI | EHRD | PH-HST | 01:26:00 | 3986 kg | 442 nm |
| 2009-10-04 | 11:26:00 | HV997 | EHRD | LGIR | PH-HZN | 03:23:00 | 18585 kg | 1377 nm |
| 2009-09-24 | 11:53 | MP262 | VABB | VOMM | PH-MCY | 01:20:00 | 0 kg | 0 nm |
| 2009-09-24 | 11:52 | MP261 | OPKC | VABB | PH-MCY | 01:20:00 | 0 kg | 0 nm |
| 2009-09-13 | 13:41:00 | TFL354 | EHAM | LGIR | PH-AHX | 02:43:00 | 14315 kg | 1373 nm |
| 2009-09-06 | 14:10:00 | MP271 | KSEA | KSFO | PH-MCY | 01:39:00 | 12415 kg | 635 nm |
| 2009-09-05 | 18:50:00 | MP270 | VHHH | KSEA | PH-MCY | 12:35:00 | 32767 kg | 5908 nm |
| 2009-08-30 | 14:51:00 | MP112 | EHRD | LFMN | PC-MCR | 01:31:00 | 11367 kg | 572 nm |
| 2009-08-30 | 12:19:00 | MP269 | RPLL | VHHH | PH-MCY | 01:39:00 | 13115 kg | 655 nm |
| 2009-08-25 | 14:02:00 | MP269 | LFPO | LEVC | PH-CKA | 01:30:00 | 17678 kg | 588 nm |
| 2009-08-22 | 18:49:00 | MP268 | WSSS | RPLL | PH-MCY | 03:05:00 | 23347 kg | 1313 nm |
| 2009-08-20 | 20:42:00 | MP267 | VOMM | WSSS | PH-MCY | -00:00:01 | 28125 kg | 1595 nm |
| 2009-08-17 | 11:32:00 | MP266 | GMAD | GQPP | PH-MCJ | 01:50:00 | 9666 kg | 707 nm |
| 2009-08-16 | 12:20:00 | MP265 | LEVC | GMAD | PH-MCJ | 01:52:00 | 9468 kg | 721 nm |
| 2009-08-15 | 16:51:00 | MP26 | LFPG | LEVC | PH-MCJ | 01:53:00 | 11256 kg | 633 nm |
| 2009-08-12 | 21:11:00 | MP262 | EHAM | LFPG | PH-MCJ | 00:49:00 | 5150 kg | 227 nm |
| 2009-07-19 | 20:14:00 | MP260 | OOMS | OPKC | PH-MCY | 01:17:00 | 11855 kg | 510 nm |
| 2009-07-19 | 12:50:00 | MP258 | LLBG | OTBD | PH-MCY | 02:23:00 | 17534 kg | 1015 nm |
| 2009-07-19 | 12:49:00 | MP259 | OTBD | OOMS | PH-MCY | 03:08:00 | 9557 kg | 404 nm |
| 2009-07-14 | 10:26:00 | MP257 | LGIR | LLBG | PH-MCY | 01:17:00 | 11647 kg | 535 nm |
| 2009-07-12 | 14:42:00 | MP256 | LEBL | LGIR | PH-MCY | 02:37:00 | 20232 kg | 1176 nm |
| 2009-07-04 | 11:29:00 | MPH355 | EHAM | LEBL | PH-MCY | 01:47:00 | 13622 kg | 689 nm |
| 2009-06-24 | 11:09:00 | MPH243 | EHAM | OMDB | PH-MCP | 06:02:00 | 32767 kg | 2825 nm |
| 2009-04-20 | 00:13 | TFL055 | EHAM | LGIR | PH-AHX | 03:15:00 | 0 kg | 0 nm |
| 2009-01-04 | 14:03 | MPH743 | EHAM | TNCM | PH-MCI | 09:30:00 | 0 kg | 0 nm |
| 2008-10-05 | 22:09 | OR256 | EHAM | LGKO | PH-AHQ | 03:00:00 | 0 kg | 0 nm |
| 2008-09-27 | 10:04:00 | MP257 | HEGN | EHAM | PH-MCH | 04:53:00 | 23305 kg | 2035 nm |
| 2008-04-20 | 10:03:00 | MP758 | OMDB | OLBA | PH-MPP | 03:17:00 | 32767 kg | 1292 nm |
| 2008-04-13 | 14:08:00 | MP516 | EHAM | LEPA | PH-MCY | 02:08:00 | 16721 kg | 829 nm |
| 2008-03-24 | 11:54:00 | MP514 | EHAM | CYYZ | PH-MCI | 09:05:00 | 32767 kg | 4173 nm |
| 2008-02-09 | 06:30:00 | HV216 | LOWI | EHRD | PH-HZI | 01:07:00 | 4512 kg | 409 nm |
| 2008-02-07 | 11:26:00 | TFL516 | EHAM | LIRA | PH-AHX | 02:26:00 | 12354 kg | 984 nm |
| 2008-02-03 | 04:51:00 | MP892 | HECA | OMDB | PH-MPP | 02:45:00 | 17796 kg | 1310 nm |
| 2008-02-02 | 11:08:00 | MP891 | EDDH | HECA | PH-MPP | 03:48:00 | 32767 kg | 1728 nm |
| 2008-01-06 | 12:49:00 | MP649 | LGIR | EHAM | PH-MCJ | 03:43:00 | 16959 kg | 1410 nm |
| 2008-01-01 | 10:06:00 | MP560 | LROP | EHAM | PH-MCL | 02:19:00 | 11402 kg | 969 nm |
| 2007-12-29 | 04:19:00 | MP578 | OMDB | LROP | PH-MCL | 04:44:00 | 23412 kg | 1878 nm |
| 2007-12-28 | 11:57:00 | MP648 | EHAM | LGIR | PH-MCJ | 03:21:00 | 16026 kg | 1367 nm |
| 2007-12-26 | 13:59:00 | HV564 | LEMG | EHRD | PH-HZA | 02:34:00 | 6864 kg | 1010 nm |
| 2007-12-25 | 10:42:00 | HV747 | EKCH | EHRD | PH-HZD | 01:12:00 | 3753 kg | 362 nm |
| 2007-12-19 | 12:28:00 | MP561 | BIRK | EHAM | PH-MCH | 02:35:00 | 12731 kg | 1140 nm |
| 2007-12-18 | 13:30:00 | MP560 | BIRK | EHAM | PH-MCM | 02:38:00 | 11436 kg | 1150 nm |
| 2007-12-16 | 17:55:00 | MP559 | BGSF | BIRK | PH-MCM | 02:00:00 | 9691 kg | 738 nm |
| 2007-12-16 | 15:54:00 | MP558 | CYYZ | BGSF | PH-MCM | 01:11:00 | 4518 kg | 465 nm |
| 2007-12-09 | 09:48:00 | MP555 | HECA | EHAM | PH-MCJ | 00:00:00 | 27161 kg | 1810 nm |
| 2007-12-02 | 13:02:00 | HV727 | EHRD | LFPG | PH-HZL | 00:50:00 | 2339 kg | 208 nm |
| 2007-11-23 | 10:28:00 | HV603 | GOOY | EHAM | PH-HZW | 02:01:00 | 16580 kg | 743 nm |
| 2007-11-17 | 11:35:00 | HV646 | DAAG | EHAM | PH-HZG | 02:28:00 | 5570 kg | 969 nm |
| 2007-11-15 | 11:31:00 | HV313 | EHAM | EGHI | PH-HZC | 00:46:00 | 2701 kg | 232 nm |
| 2007-11-04 | 15:36:00 | TFL324 | LEBL | EGLL | PH-AHQ | 01:46:00 | 8538 kg | 661 nm |
| 2007-10-27 | 12:31:00 | TFL643 | EHAM | LEBL | PH-AHQ | 01:45:00 | 8959 kg | 701 nm |
| 2007-10-21 | 17:26:00 | TFL643 | LIRN | EHAM | PH-AHY | 02:11:00 | 10716 kg | 881 nm |
| 2007-10-20 | 09:29:00 | MP2816 | LGSM | OMDB | PH-MCL | 03:28:00 | 17276 kg | 1673 nm |
| 2007-10-13 | 11:28:00 | MP526 | EHAM | LEPA | PH-MCP | 02:03:00 | 20387 kg | 875 nm |
| 2007-10-08 | 13:54 | MP5223 | LEVC | DNKN | PH-MPQ | 04:30:00 | 0 kg | 0 nm |
| 2007-10-07 | 14:23:00 | MP618 | LEVC | GCLP | PH-MPQ | 02:28:00 | 26998 kg | 1031 nm |
| 2007-09-22 | 15:12:00 | HV730 | LEBL | EHAM | PH-HZK | 01:50:00 | 5438 kg | 698 nm |
| 2007-09-21 | 12:37:00 | HV729 | EHRD | LEPA | PH-HZY | 01:58:00 | 5609 kg | 741 nm |
| 2007-09-20 | 11:05:00 | MP5224 | EDDM | HECA | PH-MCJ | 03:03:00 | 16490 kg | 1460 nm |
| 2007-09-20 | 10:23:00 | KLM355 | EHAM | EDDM | PH-BQC | 01:34:00 | 32767 kg | 549 nm |
| 2007-09-18 | 15:53:00 | MP5221 | EHAM | EDDM | PH-MCJ | 00:59:00 | 6244 kg | 365 nm |
| 2007-09-18 | 12:54:00 | HV728 | LEPA | EHRD | PH-HZV | 02:01:00 | 5703 kg | 772 nm |
| 2007-09-18 | 10:53:00 | MP5222 | EDDM | LEVC | PH-MPQ | 01:57:00 | 32767 kg | 747 nm |
| 2007-09-01 | 17:08:00 | MP5218 | EHAM | LEPA | PH-MCL | 02:01:00 | 10461 kg | 4 nm |
| 2007-09-01 | 12:16:00 | MP5217 | LEAL | EHAM | PH-MCH | 02:04:00 | 11230 kg | 867 nm |
| 2007-08-26 | 14:41:00 | MP5216 | EHAM | EFHK | PH-MPP | 01:59:00 | 22944 kg | 869 nm |
| 2007-08-26 | 12:02:00 | MP5215 | EHAM | LEAL | PH-MCH | 02:09:00 | 11464 kg | 865 nm |
| 2007-08-23 | 18:50:00 | MP5214 | EHAM | EDDM | PH-MPQ | 00:58:00 | 23485 kg | 355 nm |
| 2007-08-22 | 11:25:00 | TFL523 | LEBL | LPFR | PH-AHX | 01:20:00 | 6114 kg | 528 nm |
| 2007-08-21 | 14:53:00 | TFL521 | EHAM | EGLL | PH-AHX | 00:48:00 | 5463 kg | 236 nm |
| 2007-08-21 | 14:45:00 | TFL522 | EGLL | LEBL | PH-AHX | 01:35:00 | 8367 kg | 650 nm |
| 2007-08-18 | 14:55:00 | MP5210 | KMIA | KLAX | PH-MCG | 05:08:00 | 26477 kg | 2324 nm |
| 2007-08-18 | 08:04:00 | MP5211 | OMSJ | EHAM | PH-MCQ | 05:30:00 | 32767 kg | 2666 nm |
| 2007-08-15 | 16:52:00 | MP5209 | EGLL | EHAM | PH-MCP | 00:40:00 | 7122 kg | 229 nm |
| 2007-08-12 | 15:28:00 | HV5208 | EHAM | LESJ | PH-HZK | 01:58:00 | 6326 kg | 736 nm |
| 2007-08-11 | 14:59:00 | HV5207 | EBBR | LEVC | PH-HZA | 01:39:00 | 5195 kg | 665 nm |
| 2007-08-05 | 23:46 | MP5205 | GCTS | KMIA | PH-MCG | 09:00:00 | 0 kg | 0 nm |
| 2007-08-05 | 23:37 | MP5202 | EHAM | LGIR | PH-MPP | 03:00:00 | 0 kg | 0 nm |
| 2007-07-29 | 14:45:00 | MP5201 | EHBK | LESJ | PH-MCJ | 01:44:00 | 32767 kg | 700 nm |
| 2007-07-29 | 12:10:00 | MP3225 | LEVC | EHBK | PH-MCJ | 01:51:00 | 10983 kg | 779 nm |
| 2007-07-28 | 15:07:00 | MP3224 | GCTS | EHAM | PH-MPP | 03:18:00 | 32767 kg | 1650 nm |
| 2007-07-22 | 16:59:00 | MP626 | EHAM | LEVC | PH-MCJ | 02:05:00 | 10747 kg | 806 nm |
| 2007-07-22 | 11:21:00 | MP625 | LGIR | GCTS | PH-MCG | 04:49:00 | 24486 kg | 2174 nm |
| 2007-07-21 | 16:38:00 | TFL861 | LEMH | EHAM | PH-AHX | 01:49:00 | 9688 kg | 783 nm |
| 2007-07-21 | 13:30:00 | HV5463 | LEVC | EHAM | PH-HZV | 01:49:00 | 12570 kg | 775 nm |
| 2007-07-20 | 11:51:00 | MP3417 | EHAM | LGIR | PH-MCG | 02:48:00 | 15759 kg | 1272 nm |
| 2007-07-19 | 14:44:00 | MP3415 | EDDM | EHAM | PH-MCJ | 00:53:00 | 5355 kg | 344 nm |
| 2007-07-17 | 15:16:00 | HV2531 | EHRD | EGLL | PH-HZM | 00:44:00 | 2837 kg | 201 nm |
| 2007-07-15 | 10:21:00 | MP7145 | KJFK | EHAM | PH-MPQ | 07:09:00 | 32767 kg | 6173 nm |
| 2007-07-14 | 14:22:00 | MP5678 | EBBR | EHAM | PH-MCI | 00:22:00 | 2681 kg | 83 nm |
| 2007-07-14 | 12:25:00 | MP2314 | KMIA | KJFK | PH-MPQ | 01:47:00 | 24114 kg | 863 nm |
| 2007-07-10 | 14:10:00 | HV2490 | EBBR | EHAM | PH-HZC | 00:22:00 | 1655 kg | 81 nm |
| 2007-07-08 | 13:34:00 | MP743 | LESJ | EHAM | PH-MCG | 01:41:00 | 32767 kg | 724 nm |
| 2007-07-03 | 11:28:00 | MP647 | EHAM | EGLL | PH-MCP | 01:01:00 | 9028 kg | 368 nm |
| 2007-07-01 | 18:20:00 | MP756 | LESJ | LGIR | PH-MPP | 00:11:00 | 25451 kg | 1019 nm |
| 2007-07-01 | 16:08:00 | HV765 | LEBL | EHRD | PH-HZN | 01:21:00 | 14307 kg | 610 nm |
| 2007-06-30 | 18:10:00 | MP755 | EBBR | LESJ | PH-MPP | 01:24:00 | 13164 kg | 628 nm |
| 2007-06-30 | 14:41:00 | LFBO | EBBR | PH-MPP | 01:18:00 | 17839 kg | 497 nm | |
| 2007-06-26 | 16:59:00 | MP753 | LEPA | LEBL | PH-MCG | 00:36:00 | 3592 kg | 110 nm |
| 2007-06-25 | 16:45:00 | MP643 | EHAM | EBBR | PH-MCI | 00:27:00 | 3610 kg | 90 nm |
| 2007-06-24 | 15:17:00 | MP2562 | EHAM | LEPA | PH-MCG | 02:01:00 | 10621 kg | 741 nm |
| 2007-06-24 | 00:00:00 | MP | 0 | 0 | 250:00:00 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |