User:

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2008-02-02 | 14:24:00 | HV0202 | EHAM | HECA | PH-HZY | 05:10:00 | 14479 kg | 2065 nm |
| 2007-12-30 | 17:20:00 | HV3012 | EHAM | LTAC | PH-HZY | 02:54:00 | 8235 kg | 973 nm |
| 2007-09-30 | 18:45:00 | HV3009 | EHEH | EGPF | PH-HZX | 01:43:00 | 4934 kg | 497 nm |
| 2007-09-22 | 13:36:00 | HV2209 | LEIB | LICC | PH-HZX | 02:05:00 | 6371 kg | 783 nm |
| 2007-08-16 | 19:15:00 | HV1608 | LTBS | LGZA | PH-HZX | 01:31:00 | 4432 kg | 456 nm |
| 2007-08-12 | 13:48:00 | HV1208 | LEBL | GCLP | PH-HZF | 03:38:00 | 10137 kg | 1352 nm |
| 2007-08-05 | 23:39 | HV1311 | EHAM | LEAL | PH-XRA | 02:10:00 | 0 kg | 0 nm |
| 2007-08-05 | 23:37 | HV642 | LGIR | EHAM | PH-XRA | 03:10:00 | 0 kg | 0 nm |
| 2007-07-31 | 17:55:00 | HV1313 | EHRD | LEBL | PH-XRA | 02:07:00 | 14358 kg | 702 nm |
| 2007-07-22 | 17:21:00 | HV0904 | EDDH | EHRD | PH-XRA | 01:01:00 | 2550 kg | 256 nm |
| 2007-07-20 | 17:03:00 | HV1311 | EHAM | EDDH | PH-XRA | 01:36:00 | 3233 kg | 284 nm |
| 2007-07-16 | 11:11:00 | HV1311 | EHAM | LEAL | PH-XRA | -00:00:20 | 10033 kg | 995 nm |
| 2007-07-09 | 20:03:00 | HV1311 | LGIR | EDDM | PH-HZX | 03:05:00 | 9263 kg | 1154 nm |
| 2007-07-09 | 17:44:00 | HV642 | LGIR | EHAM | PH-XRA | -00:00:19 | 6084 kg | 351 nm |
| 2007-07-05 | 21:07:00 | HV1973 | LGTS | LGIR | PH-XRA | 01:17:00 | 3273 kg | 381 nm |
| 2007-07-04 | 21:25:00 | PH-XRA | LGIR | LGTS | PH-XRA | 01:09:00 | 3097 kg | 342 nm |
| 2007-07-01 | 18:13:00 | TRA641 | EDDM | LGIR | PH-XRA | 02:39:00 | 7624 kg | 1042 nm |
| 2007-06-28 | 09:45:00 | HV | EHRD | EDDM | PH-XRA | 01:23:00 | 3960 kg | 420 nm |
| 2007-06-24 | 00:00:00 | HV | 0 | 0 | 00:00:01 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |