User: Benno van Helden

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2010-09-02 | 06:55:00 | HV6610 | LOWI | EHAM | PH-XRB | 01:41:00 | 4046 kg | 527 nm |
| 2010-08-26 | 07:45:00 | HV6609 | EHAM | LOWI | PH-XRB | 01:29:00 | 3757 kg | 455 nm |
| 2010-08-19 | 07:45:00 | HV5195 | EHRD | EGKK | PH-HZL | 00:59:00 | 2818 kg | 179 nm |
| 2010-08-05 | 07:49:00 | HV5134 | LEBL | EHAM | PH-XRB | 02:26:00 | 5980 kg | 765 nm |
| 2010-08-02 | 07:24:00 | HV5133 | EHAM | LEBL | PH-XRB | 02:05:00 | 4878 kg | 703 nm |
| 2010-07-27 | 11:11:00 | HV5195 | EHRD | EGKK | PH-XRY | 00:52:00 | 2216 kg | 182 nm |
| 2010-07-06 | 09:11:00 | HV5196 | EGKK | EHRD | PH-XRY | 00:58:00 | 2083 kg | 247 nm |
| 2010-06-03 | 16:33:00 | HV5197 | EHRD | EGKK | PH-XRY | 00:57:00 | 2617 kg | 219 nm |
| 2010-05-29 | 11:08:00 | HV5196 | EGKK | EHRD | PH-XRY | 00:57:00 | 2514 kg | 221 nm |
| 2010-04-24 | 08:04:00 | DVA1862 | ENGM | LOWW | PH-DVD | 02:09:00 | 9670 kg | 778 nm |
| 2010-03-12 | 09:17:00 | DVA1861 | EHAM | ENGM | PH-DVD | 01:37:00 | 6700 kg | 527 nm |
| 2010-02-19 | 13:54:00 | DVA523 | EHEH | LIRA | PH0DVP | 01:58:00 | 8314 kg | 678 nm |
| 2010-01-18 | 08:46:00 | DVA642 | EDDM | EHAM | PH-DVP | 01:35:00 | 6238 kg | 421 nm |
| 2010-01-12 | 19:19:00 | DVA641 | EHAM | EDDM | PH-DVP | 01:17:00 | 5275 kg | 374 nm |
| 2009-12-16 | 17:59:00 | DVA651 | LFPG | EHAM | PH-DVP | 01:16:00 | 4297 kg | 249 nm |
| 2009-11-26 | 09:13:00 | HV5069 | EHAM | EDDH | PH-XRA | 01:06:00 | 2649 kg | 243 nm |
| 2009-11-13 | 08:15:00 | HV6332 | LEVC | EHAM | PH-HZV | 02:14:00 | 6470 kg | 850 nm |
| 2009-11-07 | 18:15:00 | HV6331 | EHAM | LEVC | PH-HZV | 02:16:00 | 6154 kg | 805 nm |
| 2009-11-07 | 10:06:00 | HV6877 | EDDT | EHAM | PH-XRB | 01:18:00 | 3080 kg | 344 nm |
| 2009-11-06 | 17:10:00 | HV6876 | EHAM | EDDT | PH-XRB | 01:16:00 | 3006 kg | 339 nm |
| 2009-10-02 | 17:51:00 | HV5082 | EHAM | EGGW | PH-XRB | 00:57:00 | 2253 kg | 194 nm |
| 2009-09-18 | 17:36:00 | HV5072 | EGCC | EHBK | PH-XRY | 01:14:00 | 3204 kg | 362 nm |
| 2009-09-17 | 19:25:00 | HV5071 | EHRD | EGCC | PH-XRY | 01:02:00 | 2635 kg | 296 nm |
| 2009-09-15 | 07:20:00 | HV5082 | EGBB | EHAM | PH-XRD | 01:11:00 | 2959 kg | 283 nm |
| 2009-08-14 | 17:39:00 | HV5081 | EHAM | EGBB | PH-XRD | 01:14:00 | 3207 kg | 307 nm |
| 2009-08-09 | 18:25:00 | HV5424 | LIRP | EHAM | PH-HZX | 01:49:00 | 5191 kg | 639 nm |
| 2009-08-09 | 08:30:00 | HV5423 | EHAM | LIRP | PH-HZX | 01:57:00 | 5221 kg | 616 nm |
| 2009-07-18 | 08:39:00 | HV612 | LGKR | EHAM | PH-HSS | 02:57:00 | 7737 kg | 1044 nm |
| 2009-07-17 | 14:33:00 | HV611 | EHAM | LGKR | PH-HSS | 02:40:00 | 7545 kg | 1032 nm |
| 2009-07-09 | 13:06:00 | HV5078 | LFMN | EHAM | PH-HSS | 01:50:00 | 5073 kg | 619 nm |
| 2009-07-02 | 12:40:00 | HV5077 | EHRD | LFMN | PH-HSS | 01:35:00 | 5096 kg | 560 nm |
| 2009-06-26 | 13:30:00 | HV5630 | LEPA | EHAM | PH-HZK | 02:12:00 | 6226 kg | 827 nm |
| 2009-06-23 | 06:21:00 | HV711 | EHAM | DTTJ | PH-HZK | 03:01:00 | 8799 kg | 1184 nm |
| 2009-06-06 | 12:36:00 | HV5096 | EGGW | EHRD | PH-HSU | 00:53:00 | 2663 kg | 191 nm |
| 2009-06-05 | 17:11:00 | HV5095 | EHRD | EGGW | PH-HSU | 00:56:00 | 2929 kg | 216 nm |
| 2009-04-23 | 07:05:00 | MP7173 | EGKK | EHRD | PH-MCR | 01:01:00 | 7595 kg | 229 nm |
| 2009-03-26 | 09:22:00 | MP7173 | GCTS | EGKK | PH-MCR | 03:44:00 | 31377 kg | 1630 nm |
| 2009-03-09 | 08:16:00 | MP7172 | LEMG | GCTS | PH-MCR | 02:13:00 | 18319 kg | 853 nm |
| 2009-02-26 | 11:04:00 | MP7172 | EHAM | LEMG | PH-MCR | 02:52:00 | 26037 kg | 1052 nm |
| 2009-02-05 | 12:00:00 | MP496 | LPPT | EHAM | PH-MCR | 02:34:00 | 17503 kg | 1040 nm |
| 2009-01-29 | 07:55:00 | MP495 | EHAM | LPPT | PH-MCR | 02:39:00 | 21212 kg | 1032 nm |
| 2009-01-08 | 07:59:00 | HV5358 | LPFR | EHAM | PH-HZK | 03:05:00 | 8072 kg | 1083 nm |
| 2008-12-22 | 08:17:00 | HV5586 | LFMN | EHAM | PH-HZJ | 02:03:00 | 5697 kg | 618 nm |
| 2008-12-05 | 14:40:00 | HV5585 | EHAM | LFMN | PH-HZJ | 01:49:00 | 5251 kg | 560 nm |
| 2008-11-13 | 09:24:00 | HV6718 | EDNY | EHAM | PH-HZA | 01:31:00 | 4049 kg | 429 nm |
| 2008-11-10 | 17:44:00 | HV6717 | EHAM | EDNY | PH-HZA | 01:23:00 | 3983 kg | 364 nm |
| 2008-10-27 | 17:58:00 | HV5096 | EGGW | EHRD | PH-HZB | 01:00:00 | 2454 kg | 234 nm |
| 2008-10-27 | 09:06:00 | HV5095 | EHAM | EGGW | PH-HZB | 01:08:00 | 3177 kg | 203 nm |
| 2008-10-23 | 10:03:00 | HV5136 | LEBL | EHAM | PH-HZV | 02:18:00 | 6133 kg | 734 nm |
| 2008-10-16 | 15:48:00 | HV5662 | LFSB | EHAM | PH-HZC | 01:23:00 | 3168 kg | 346 nm |
| 2008-09-20 | 09:10:00 | HV5662 | LEPA | LFSB | PH-HZC | 01:58:00 | 5789 kg | 621 nm |
| 2008-09-18 | 17:06:00 | HV6876 | EDDT | EHAM | PH-HZJ | 01:16:00 | 3373 kg | 347 nm |
| 2008-09-15 | 08:37:00 | HV5446 | LIME | EHAM | PH-HZY | 01:57:00 | 5575 kg | 545 nm |
| 2008-09-15 | 06:51:00 | HV5445 | EHAM | LIME | PH-HZY | 01:40:00 | 4594 kg | 515 nm |
| 2008-07-11 | 13:17:00 | MP566 | LGIR | EHAM | PH-MCW | 03:18:00 | 25916 kg | 1360 nm |
| 2008-06-06 | 13:26:00 | MP565A | LHBP | LGIR | PH-MCW | 02:15:00 | 22053 kg | 809 nm |
| 2008-05-24 | 16:22:00 | MP585 | EHAM | LHBP | PH-MCW | 01:46:00 | 13243 kg | 662 nm |
| 2008-04-24 | 13:40:00 | HV6875 | EHAM | EDDT | PH-HZJ | 01:18:00 | 3566 kg | 346 nm |
| 2008-04-19 | 13:10:00 | HV6118 | LEMG | EHAM | PH-HZY | 02:38:00 | 7326 kg | 1029 nm |
| 2008-04-18 | 10:13:00 | HV6117 | EHAM | LEMG | PH-HZY | 03:13:00 | 8642 kg | 1044 nm |
| 2008-03-06 | 08:57:00 | HV6833 | EHRD | LOWI | PH-HZN | 01:41:00 | 4699 kg | 514 nm |
| 2008-02-23 | 14:50:00 | MP9476 | GCLP | EHAM | PH-MCR | 04:00:00 | 32767 kg | 1750 nm |
| 2008-02-22 | 15:56:00 | MP9475 | EHAM | GCLP | PH-MCR | 04:31:00 | 32767 kg | 1788 nm |
| 2008-01-19 | 10:34:00 | HV6116 | LEMG | EHAM | PH-HZJ | 02:40:00 | 7769 kg | 1046 nm |
| 2008-01-17 | 06:32:00 | HV6115 | EHAM | LEMG | PH-HZJ | 02:50:00 | 7362 kg | 1042 nm |
| 2008-01-04 | 08:42:00 | MP0372 | LEPA | EHAM | PH-MCP | 02:20:00 | 25651 kg | 868 nm |
| 2008-01-02 | 13:02:00 | MP0371 | EHAM | LEPA | PH-MCP | 02:16:00 | 27525 kg | 816 nm |
| 2007-12-10 | 13:07:00 | HV5356 | LPFR | EHAM | PH-HZN | 02:58:00 | 8517 kg | 1070 nm |
| 2007-12-06 | 08:17:00 | HV5096 | EGSS | EHRD | PH-XRX | 00:41:00 | 1319 kg | 177 nm |
| 2007-11-17 | 14:16:00 | HV6610 | LOWI | EHAM | PH-HZN | 01:28:00 | 4175 kg | 456 nm |
| 2007-11-10 | 10:32:00 | HV6609 | EHAM | LOWI | PH-HZN | 01:27:00 | 4519 kg | 459 nm |
| 2007-10-20 | 20:06:00 | HV5902 | EGPF | EHAM | PH-HZK | 01:20:00 | 3979 kg | 433 nm |
| 2007-10-19 | 19:04:00 | HV5901 | EHAM | EGPF | PH-HZK | 01:38:00 | 4787 kg | 472 nm |
| 2007-10-11 | 08:32:00 | HV5024 | LEMG | EHRD | PH-HZV | 02:53:00 | 8235 kg | 1037 nm |
| 2007-09-20 | 04:52:00 | HV5023 | EHRD | LEMG | PH-HZV | 02:45:00 | 7954 kg | 1039 nm |
| 2007-09-07 | 10:43:00 | HV5077 | EHRD | LFMN | PH-XRX | 01:40:00 | 4288 kg | 607 nm |
| 2007-09-02 | 12:16:00 | HV6032 | LIRF | EHRD | PH-XRX | 02:07:00 | 5234 kg | 747 nm |
| 2007-08-31 | 05:05:00 | HV6031 | EHRD | LIRF | PH-XRX | 02:10:00 | 5510 kg | 786 nm |
| 2007-08-13 | 08:06:00 | HV6144 | LEAL | EHAM | PH-HZN | 02:25:00 | 6760 kg | 922 nm |
| 2007-07-21 | 13:08:00 | HV5626 | LEPA | EHAM | PH-HZN | 02:21:00 | 6453 kg | 880 nm |
| 2007-07-03 | 10:10:00 | HV5135 | EHAM | LEBL | PH-HZN | 01:59:00 | 5437 kg | 683 nm |
| 2007-07-02 | 17:23:00 | HV5135 | EHRD | EHAM | PH-HZN | 00:29:00 | 1588 kg | 63 nm |
| 2007-04-20 | 13:04:00 | HV5097 | EHRD | EGSS | PH-HZL | 00:51:00 | 2433 kg | 186 nm |
| 2007-02-06 | 12:03:00 | MP4614 | EHAM | LOWS | PH-MCR | 01:20:00 | 14193 kg | 444 nm |
| 2007-01-14 | 10:23:00 | HV6411 | EHAM | LIRN | PH-HZL | 02:09:00 | 8530 kg | 825 nm |
| 2007-01-08 | 08:21:00 | HV6118 | LEMG | EHAM | PH-HZL | 02:41:00 | 7758 kg | 1036 nm |
| 2006-12-15 | 05:20:00 | HV6117 | EHAM | LEMG | PH-HZL | 02:47:00 | 8038 kg | 1064 nm |
| 2006-12-08 | 09:22:00 | HV6015 | EHRD | LSGG | PH-HZL | 01:20:00 | 4268 kg | 380 nm |
| 2006-11-21 | 05:11:00 | HV5097 | EHRD | EGSS | PH-HZL | 00:50:00 | 2691 kg | 165 nm |
| 2006-11-17 | 10:27:00 | HV6833 | EHRD | LOWI | PH-HZL | 01:27:00 | 4587 kg | 501 nm |
| 2006-10-13 | 03:52:00 | HV659 | EHAM | GCLA | PH-HZL | 04:33:00 | 13306 kg | 1802 nm |
| 2006-09-24 | 14:33:00 | HV5048 | EDDT | EHAM | PH-HZL | 01:17:00 | 3633 kg | 348 nm |
| 2006-09-23 | 12:20:00 | HV5047 | EHAM | EDDT | PH-HZL | 01:15:00 | 3776 kg | 344 nm |
| 2006-09-22 | 14:35:00 | HV5048 | EDDT | EHAM | PH-HZL | 01:08:00 | 2868 kg | 317 nm |
| 2006-09-22 | 12:21:00 | HV5047 | EHAM | EDDT | PH-HZL | 01:14:00 | 3567 kg | 346 nm |
| 2006-07-07 | 10:05:00 | MP0248 | LGKO | EHAM | PH-MCR | 03:18:00 | 32767 kg | 1337 nm |
| 2006-07-07 | 06:13:00 | MP0247 | EHAM | LGKO | PH-MCR | 03:17:00 | 16044 kg | 1374 nm |
| 2006-07-05 | 20:23:00 | HV5098 | EGSS | EHRD | PH-HZL | 00:50:00 | 2392 kg | 171 nm |
| 2006-07-05 | 19:24:00 | HV5097 | EHRD | EGSS | PH-HZL | 00:49:00 | 2506 kg | 183 nm |
| 2006-06-29 | 14:31:00 | HV5424 | LIRP | EHAM | PH-HZL | 01:53:00 | 5464 kg | 604 nm |
| 2006-06-26 | 09:45:00 | HV5423 | EHAM | LIRP | PH-HZL | 01:52:00 | 5462 kg | 629 nm |
| 2006-06-26 | 09:45:00 | HV5423 | EHAM | LIRP | PH-HZL | 01:52:00 | 5462 kg | 629 nm |
| 2006-06-22 | 14:21 | HV001 | EHAM | PH- | 284:30:00 | 0 kg | 0 nm | |
| 2006-04-21 | 15:11:00 | HV-677 | EHAM | GCTS | PH-HZL | 04:18:00 | 11827 kg | 1771 nm |
| 2006-03-11 | 00:00:00 | 0 | 0 | 00:00:01 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |