User: John Vrolijk

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2010-05-18 | 06:46:00 | TFL03 | GCLP | EHAM | PH-TFC | 04:22:00 | 18365 kg | 1749 nm |
| 2010-05-17 | 08:26:00 | TFL02 | GVAC | GCLP | PH-TFC | 02:12:00 | 9301 kg | 818 nm |
| 2010-05-14 | 06:25:00 | TFL01 | EHAM | GVAC | PH-TFC | 06:20:00 | 20747 kg | 2630 nm |
| 2010-04-24 | 06:52:00 | HV622 | HESH | EHAM | PH-HZD | 05:22:00 | 20747 kg | 2072 nm |
| 2010-04-20 | 06:45:00 | HV621 | EHAM | HESH | PH-HZD | 04:43:00 | 0 kg | 2078 nm |
| 2010-04-10 | 06:55:00 | HV751 | EHAM | LPFR | PH-HZA | 03:05:00 | 13145 kg | 1157 nm |
| 2010-04-07 | 05:42:00 | HV624 | GCTS | EHAM | PH-HZA | 04:23:00 | 17463 kg | 1782 nm |
| 2010-04-02 | 07:39:00 | HV673 | EHAM | GCTS | PH-HZA | 05:06:00 | 20743 kg | 1826 nm |
| 2010-03-08 | 12:34:00 | HV634 | LEPA | EHAM | PH-HZE | 02:29:00 | 3263 kg | 845 nm |
| 2010-03-04 | 08:15:00 | HV631 | EHAM | LEPA | PH-HZE | 02:20:00 | 8714 kg | 785 nm |
| 2010-02-24 | 09:27:00 | HV321 | GCFV | EHAM | PH-HZE | 04:31:00 | 17458 kg | 1765 nm |
| 2010-02-23 | 08:45:00 | HV124 | LTAC | EHAM | PH-HZD | 04:14:00 | 20751 kg | 1491 nm |
| 2010-02-21 | 11:05:00 | HV121 | LEBL | EHAM | PH-121 | 02:33:00 | 9906 kg | 771 nm |
| 2010-02-19 | 08:00:00 | TF564 | BIRK | EHAM | PH-TFA | 03:23:00 | 12859 kg | 1170 nm |
| 2010-02-14 | 10:47:00 | TF563 | EHAM | BIRK | PH-TFA | 03:35:00 | 14864 kg | 1176 nm |
| 2010-01-30 | 09:47:00 | HV613 | EHAM | BIRK | PH HSW | 03:28:00 | 14346 kg | 1174 nm |
| 2010-01-26 | 10:56:00 | MP001 | LTBA | EHAM | PH-CKC | 00:47:00 | 0 kg | 1350 nm |
| 2010-01-23 | 10:04:00 | TF123 | LTFE | EHAM | PH-TFA | 03:48:00 | 16395 kg | 1415 nm |
| 2010-01-21 | 08:07:00 | TFL563 | EHAM | LTFE | PH-TFA | 03:41:00 | 14790 kg | 1466 nm |
| 2010-01-20 | 07:34:00 | HV122 | LEPA | EHAM | PH-HSW | 02:43:00 | 10508 kg | 804 nm |
| 2010-01-12 | 10:12:00 | HV121 | EHAM | LEPA | PH-HSW | 02:23:00 | 9295 kg | 810 nm |
| 2009-10-25 | 08:46:00 | GG234 | LTBS | EHAM | PH-AHF | 03:29:00 | 13128 kg | 1457 nm |
| 2009-10-23 | 10:52:00 | TFL01 | LUKK | EHAM | PH-AHX | 02:58:00 | 14231 kg | 1062 nm |
| 2009-04-13 | 07:50:00 | DBR100 | LEPA | HESH | PH-DBB | 04:07:00 | 15130 kg | 1840 nm |
| 2009-03-29 | 10:36:00 | MP260 | EGLL | LEPA | PH-MCG | 02:25:00 | 12435 kg | 779 nm |
| 2009-03-28 | 09:08:00 | TFL010 | TNCA | KJFK | PH-AHY | 04:47:00 | 24271 kg | 1974 nm |
| 2009-03-24 | 12:29:00 | DB101 | KDFW | KMCO | PH-DBH | 02:20:00 | 8687 kg | 946 nm |
| 2008-12-30 | 09:39:00 | NL201 | EHAM | LEAL | PH-AHR | 02:28:00 | 12810 kg | 899 nm |
| 2008-12-16 | 08:04:00 | MP201 | LOWW | EHAM | PH-MCI | 02:03:00 | 10004 kg | 553 nm |
| 2008-08-01 | 07:59:00 | MP401 | EHAM | HEGN | PH-MCH | 04:55:00 | 32767 kg | 2097 nm |
| 2008-05-25 | 08:17:00 | HV305 | EHAM | LPPT | PH-HZD | 02:46:00 | 10340 kg | 1025 nm |
| 2008-04-12 | 09:37:00 | MP301 | EHAM | LPMA | PHPMCH | 04:08:00 | 32767 kg | 1583 nm |
| 2008-03-28 | 07:30:00 | TFL01 | DTMB | EHAM | PH-TFA | 03:33:00 | 12947 kg | 1111 nm |
| 2008-03-20 | 08:34:00 | HV251 | HEGN | EHAM | PH-HZY | 05:12:00 | 18435 kg | 2122 nm |
| 2008-03-19 | 08:48:00 | HV250 | HECA | HEGN | PH-HZY | 01:23:00 | 4737 kg | 311 nm |
| 2008-03-16 | 08:30:00 | NL001 | LTBJ | EHAM | PH-AHR | 03:37:00 | 20344 kg | 1372 nm |
| 2008-03-01 | 09:20:00 | TFL203 | GCFV | EHAM | PH-AHX | 04:34:00 | 16146 kg | 1748 nm |
| 2008-02-21 | 10:22:00 | TFL002 | LGKO | EHAM | PH-AHY | 03:33:00 | 16146 kg | 1358 nm |
| 2008-02-17 | 10:14:00 | TFL003 | EHAM | LGKO | PH-AHY | 03:35:00 | 16146 kg | 1350 nm |
| 2008-02-16 | 11:33:00 | MP302 | LEPA | EHAM | PH-MCH | 02:26:00 | 17120 kg | 842 nm |
| 2008-02-16 | 08:39:00 | MP301 | EHAM | LEPA | PH-MCH | 02:39:00 | 18428 kg | 836 nm |
| 2008-02-12 | 06:38:00 | MP123 | CGAS | EHAM | PH-MCH | 07:49:00 | 32767 kg | 3428 nm |
| 2008-02-07 | 08:55:00 | MP201 | MMUN | KJFK | PH-MCH | 03:49:00 | 28118 kg | 1534 nm |
| 2008-01-29 | 09:50:00 | MP051 | OMDB | EHAM | PH-MPP | 07:20:00 | 32767 kg | 2896 nm |
| 2008-01-24 | 15:05:00 | MP122 | KMCO | MMUN | PH-MCH | 02:09:00 | 15985 kg | 722 nm |
| 2008-01-20 | 06:47:00 | MP130 | EHAM | KMCO | PH-MCH | 10:46:00 | 32767 kg | 4023 nm |
| 2007-05-28 | 05:21:00 | PB100 | EHAM | FVHA | PH-DVD | 10:14:00 | 32767 kg | 4581 nm |
| 2007-05-27 | 05:48:00 | PB120 | LIMC | EHAM | PH-DVD | 01:25:00 | 6720 kg | 431 nm |
| 2007-05-17 | 06:38:00 | L211 | EHAM | TNCA | PH-AHQ | 10:00:00 | 32767 kg | 4289 nm |
| 2006-11-25 | 08:33:00 | HLX01 | GBYD | EHAM | PH-AHY | 06:11:00 | 32595 kg | 2762 nm |
| 2006-11-14 | 06:53:00 | TF121 | EHAM | TNCA | PH-AHX | 13:20:00 | 32767 kg | 5721 nm |
| 2006-10-09 | 10:44:00 | MP636 | KMCO | EHAM | PH-MCI | 09:36:00 | 32767 kg | 4219 nm |
| 2006-09-30 | 07:37:00 | HV520 | LEMD | EHAM | PH-XRA | 02:26:00 | 8795 kg | 825 nm |
| 2006-09-17 | 07:45:00 | DB932 | GBYD | EHAM | PH-DBA | 06:11:00 | 21332 kg | 2694 nm |
| 2006-08-23 | 06:30:00 | DB931 | EHAM | GBYD | PH-DBA | 06:25:00 | 22729 kg | 2684 nm |
| 2006-08-19 | 09:38:00 | DB264 | HEGN | EHAM | PH-DBA | 05:04:00 | 17707 kg | 2051 nm |
| 2006-08-10 | 09:18:00 | DB263 | EHAM | HEGN | PH-DBH | 04:37:00 | 16764 kg | 2056 nm |
| 2006-07-22 | 08:48:00 | HV1492 | EHAM | LICC | PH-HZV | 02:45:00 | 7566 kg | 1052 nm |
| 2006-07-19 | 15:58:00 | MP471 | EHAM | LMML | PH-MCI | 03:00:00 | 15954 kg | 1130 nm |
| 2006-07-09 | 09:32:00 | MP320 | DTMB | EHAM | PH-MCI | 03:38:00 | 17459 kg | 1113 nm |
| 2006-07-05 | 14:22:00 | MP299 | EHAM | DTMB | PH-MCI | 03:02:00 | 16041 kg | 1118 nm |
| 2006-06-30 | 00:39 | HV | EHAM | PH- | 06:54:00 | 0 kg | 0 nm | |
| 2006-06-29 | 08:00:00 | DV721 | EHAM | LTBJ | PH=DAG | 03:11:00 | 32767 kg | 1316 nm |
| 2006-06-22 | 14:00 | DBR001 | EHAM | PH- | 137:30:00 | 0 kg | 0 nm | |
| 2006-03-11 | 00:00:00 | 0 | 0 | 00:00:01 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |