User: Peter-Jan Wittevrongel

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2010-08-10 | 12:09 | JAF7831 | EBBR | OJAQ | OO-VAC | 02:30:00 | 0 kg | 0 nm |
| 2010-08-10 | 12:08 | JAF7938 | LEAM | EBBR | OO-JAF | 02:30:00 | 0 kg | 0 nm |
| 2010-08-10 | 12:07 | JAF6712 | LEAL | EBBR | OO-VAC | 02:30:00 | 0 kg | 0 nm |
| 2010-08-10 | 12:07 | JAF7937 | EBBR | LEAM | OO-JAF | 02:30:00 | 0 kg | 0 nm |
| 2010-08-10 | 12:06 | JAF6711 | EBBR | LEAL | OO-VAC | 02:05:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:24 | PB7788 | GCLP | EBBR | OO-JAF | 04:10:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:23 | PB7787 | EBBR | GCLP | OO-JAF | 04:20:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:22 | PB4048 | EBOS | GCLP | OO-VAC | 04:20:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:21 | PB2711 | EBBR | LEMG | OO-VAS | 03:00:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:21 | PB2712 | LEMG | EBBR | OO-VAS | 02:50:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:20 | PB7627 | EBBR | HELX | OO-VAC | 05:00:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:17 | PB5993 | EBBR | DTMB | OO-JAF | 02:45:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:16 | PB7567 | EBBR | LEAM | OO-VAS | 02:30:00 | 0 kg | 0 nm |
| 2009-07-30 | 12:15 | PB5977 | EBBR | DTTJ | OO-VAC | 02:52:00 | 0 kg | 0 nm |
| 2009-06-08 | 00:09 | PB2388 | DTMB | EBBR | OO-JAF | 02:30:00 | 0 kg | 0 nm |
| 2009-06-08 | 00:08 | PB2387 | EBBR | DTMB | OO-JAF | 02:32:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:50 | PB7788 | GCLP | EBBR | OO-JAF | 04:10:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:48 | PB4048 | EBOS | GCLP | OO-VAC | 03:00:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:48 | PB7787 | EBBR | GCLP | OO-JAF | 04:15:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:47 | PB2712 | LEMG | EBBR | OO-VAS | 02:45:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:46 | PB7627 | EBBR | HELX | OO-VAC | 03:00:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:46 | PB2711 | EBBR | LEMG | OO-VAS | 02:45:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:45 | PB5993 | EBBR | DTMB | OO-JAF | 02:45:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:44 | PB7567 | EBBR | LEAM | OO-VAS | 01:00:00 | 0 kg | 0 nm |
| 2009-06-06 | 16:43 | PB5977 | EBBR | DTTJ | OO-VAC | 02:52:00 | 0 kg | 0 nm |
| 2008-10-05 | 23:16 | PB5357 | EBBR | LEAL | OO-JAT | 02:15:00 | 0 kg | 0 nm |
| 2008-10-05 | 23:16 | PB5358 | LEAL | EBBR | OO-JAT | 02:10:00 | 0 kg | 0 nm |
| 2008-10-05 | 23:15 | PB6438 | GCTS | EBBR | OO-JAF | 04:05:00 | 0 kg | 0 nm |
| 2008-10-05 | 22:27 | PB6437 | EBBR | GCTS | OO-JAF | 04:10:00 | 0 kg | 0 nm |
| 2008-10-05 | 22:26 | PB624 | EBBR | LMML | OO-VAS | 02:15:00 | 0 kg | 0 nm |
| 2008-10-05 | 22:24 | PB6833 | EBBR | GCFV | 03:50:00 | 0 kg | 0 nm | |
| 2008-05-17 | 22:45 | PB3781 | GMMX | GMAD | OO-VAC | 00:30:00 | 0 kg | 0 nm |
| 2008-05-17 | 22:44 | PB6711 | EBBR | LEAL | OO-TUB | 02:00:00 | 0 kg | 0 nm |
| 2008-05-17 | 22:44 | PB3781 | EBBR | GMMX | OO-VAC | 03:00:00 | 0 kg | 0 nm |
| 2008-05-17 | 22:43 | PB1093 | EBBR | DTTJ | OO-VAS | 03:00:00 | 0 kg | 0 nm |
| 2008-05-17 | 22:43 | PB1094 | DTTJ | EBBR | OO-VAS | 03:00:00 | 0 kg | 0 nm |
| 2008-05-17 | 22:42 | PB2198 | EBWR | LEGE | OO-VAC | 01:42:00 | 0 kg | 0 nm |
| 2008-05-17 | 22:42 | PB2199 | LEGE | EBBR | OO-VAC | 01:40:00 | 0 kg | 0 nm |
| 2008-03-31 | 15:47 | 5683 | LFTH | EBBR | PH- | 02:00:00 | 0 kg | 0 nm |
| 2008-03-31 | 15:46 | 5682 | EBBR | LFTH | PH- | 02:00:00 | 0 kg | 0 nm |
| 2008-03-31 | 15:45 | 6632 | GMMW | EBBR | PH- | 02:53:00 | 0 kg | 0 nm |
| 2008-03-31 | 15:43 | 6631 | EBBR | GMMW | PH- | 02:53:00 | 0 kg | 0 nm |
| 2008-03-31 | 15:42 | 5261 | EBBR | LGKR | PH- | 02:36:00 | 0 kg | 0 nm |
| 2007-10-08 | 14:04 | PB2596 | EBBR | LDSP | OO-VAC | 02:00:00 | 0 kg | 0 nm |
| 2007-10-08 | 14:04 | PB2596 | LDSP | LDDU | OO-VAC | 00:45:00 | 0 kg | 0 nm |
| 2007-10-08 | 14:03 | PB4294 | LGKO | EBBR | OO-VAS | 03:00:00 | 0 kg | 0 nm |
| 2007-10-08 | 14:02 | PB4293 | EBBR | LGKO | OO-VAS | 03:00:00 | 0 kg | 0 nm |
| 2007-10-08 | 14:01 | PB4624 | LEPA | EBBR | OO-VAC | 02:00:00 | 0 kg | 0 nm |
| 2007-10-08 | 14:00 | PB2885 | LEJR | EBBR | OO-VAC | 02:00:00 | 0 kg | 0 nm |
| 2007-10-08 | 14:00 | PB4623 | EBBR | LEPA | OO-VAC | 02:00:00 | 0 kg | 0 nm |
| 2007-10-08 | 13:59 | PB2884 | EBBR | LEJR | OO-VAC | 02:00:00 | 0 kg | 0 nm |
| 2007-10-08 | 13:58 | PB6367 | EBBR | LERS | OO-VAC | 01:40:00 | 0 kg | 0 nm |
| 2007-09-15 | 14:59 | PB4623 | EBBR | LEAL | OO-VAS | 01:30:00 | 0 kg | 0 nm |
| 2007-09-15 | 14:56 | PB5727 | EBBR | LFBT | OO-VAS | 01:30:00 | 0 kg | 0 nm |
| 2007-09-15 | 14:55 | PB4114 | GCTS | EBBR | OO-VAS | 04:00:00 | 0 kg | 0 nm |
| 2007-09-15 | 14:52 | PB4113 | EBBR | GCTS | OO-VAS | 04:00:00 | 0 kg | 0 nm |
| 2007-09-15 | 14:51 | PB1697 | EBBR | LEIB | OO-VAS | 02:00:00 | 0 kg | 0 nm |
| 2007-08-24 | 22:00 | PB2574 | LEAM | EBBR | 02:30:00 | 0 kg | 0 nm | |
| 2007-08-24 | 22:00 | PB4821 | EBBR | HESH | 05:00:00 | 0 kg | 0 nm | |
| 2007-08-24 | 21:59 | PB5421 | EBBR | LEPA | 02:30:00 | 0 kg | 0 nm | |
| 2007-08-24 | 21:59 | PB2574 | EBBR | LEAM | 02:30:00 | 0 kg | 0 nm | |
| 2007-08-24 | 21:58 | PB5937 | EBBR | LPMA | 03:00:00 | 0 kg | 0 nm | |
| 2007-08-24 | 21:57 | PB3482 | GMTT | EBBR | 03:00:00 | 0 kg | 0 nm | |
| 2007-08-24 | 21:56 | PB3481 | EBBR | GMTT | 03:00:00 | 0 kg | 0 nm | |
| 2007-08-24 | 21:55 | PB3262 | LEMG | EBBR | 02:51:00 | 0 kg | 0 nm | |
| 2007-08-05 | 23:18 | PB3261 | EBBR | LEMG | PH- | 02:35:00 | 0 kg | 0 nm |
| 2007-07-09 | 23:31 | PB1181 | EBBR | GCLV | 04:00:00 | 0 kg | 0 nm | |
| 2007-07-09 | 23:31 | BP4363 | EBBR | DTMB | 03:15:00 | 0 kg | 0 nm | |
| 2007-07-09 | 23:29 | PB6227 | EBBR | GMAD | 03:00:00 | 0 kg | 0 nm | |
| 2007-07-09 | 23:28 | PB6711 | EBBR | LEAL | 01:57:00 | 0 kg | 0 nm | |
| 2007-07-09 | 23:28 | PB6712 | LEAL | EBBR | 01:50:00 | 0 kg | 0 nm | |
| 2007-02-26 | 16:32 | PB2068 | LEMG | EBBR | PH- | 02:52:00 | 0 kg | 0 nm |
| 2007-02-26 | 16:31 | PB2067 | EBBR | LEMG | PH- | 03:00:00 | 0 kg | 0 nm |
| 2007-02-26 | 16:30 | PB2884 | LEJR | EBBR | PH- | 02:31:00 | 0 kg | 0 nm |
| 2007-02-26 | 16:30 | PB2883 | EBBR | LEJR | PH- | 02:34:00 | 0 kg | 0 nm |
| 2007-01-21 | 23:34 | PB2093 | EBBR | DTTJ | 02:55:00 | 0 kg | 0 nm | |
| 2007-01-21 | 23:34 | BP2094 | DTTJ | EBBR | 02:50:00 | 0 kg | 0 nm | |
| 2007-01-21 | 23:33 | PB7113 | EBBR | GCTS | 04:20:00 | 0 kg | 0 nm | |
| 2007-01-21 | 23:33 | PB7114 | GCTS | EBBR | 04:21:00 | 0 kg | 0 nm | |
| 2006-09-20 | 10:30 | PB2632 | LGKR | EBBR | PH- | 02:41:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:29 | PB2631 | EBBR | LGZA | PH- | 03:00:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:29 | PB2631 | LGZA | LGKR | PH- | 00:35:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:28 | PB6951 | DTKA | DTTA | PH- | 00:30:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:27 | PB6951 | EBBR | DTKA | PH- | 02:25:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:25 | HV599 | LGKO | EHAM | PH-HZC | 03:25:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:24 | HV598 | EHAM | LGKO | PH-HZC | 03:15:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:14 | PB5727 | EBBR | LFBT | PH- | 01:30:00 | 0 kg | 0 nm |
| 2006-09-20 | 10:12 | HV679 | EHAM | LGKR | PH-HZL | 02:33:00 | 0 kg | 0 nm |
| 2006-08-28 | 15:08 | HV672 | LFKC | EHAM | PH-XRA | 01:42:00 | 0 kg | 0 nm |
| 2006-08-28 | 15:07 | HV671 | EHAM | LFKC | PH-XRA | 02:00:00 | 0 kg | 0 nm |
| 2006-07-27 | 13:48 | HV | EHAM | PH- | 19:48:00 | 0 kg | 0 nm | |
| 2006-06-30 | 00:42 | HV | EHAM | PH- | 10:36:00 | 0 kg | 0 nm | |
| 2006-06-22 | 12:43 | HV001 | EHAM | PH- | 416:24:00 | 0 kg | 0 nm | |
| 2006-03-11 | 00:00:00 | 0 | 0 | 00:00:01 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |