User: Ronald de Boer

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2009-11-20 | 01:45 | HV598 | LGKO | EHAM | PH-BXG | 03:41:00 | 0 kg | 0 nm |
| 2009-11-19 | 00:53 | HV597 | EHAM | LGKO | PH-BXG | 03:30:00 | 0 kg | 0 nm |
| 2009-10-04 | 23:03 | HV881 | EHAM | EGKK | F-GZHB | 01:00:00 | 0 kg | 0 nm |
| 2009-09-29 | 23:49 | HV0191 | EGKK | EHAM | F-GZHA | 00:53:00 | 0 kg | 0 nm |
| 2008-09-08 | 16:43 | TFL502 | LEBL | EHAM | PH-AHY | 02:20:00 | 0 kg | 717 nm |
| 2007-09-15 | 10:34:00 | TFL501 | EHAM | LEBL | PH-AHY | 01:58:00 | 24854 kg | 703 nm |
| 2007-09-02 | 19:11:00 | PB706 | LTAI | EHAM | PH-DVD | 03:43:00 | 32767 kg | 1475 nm |
| 2007-08-12 | 21:02:00 | TFL704 | LTBJ | EHAM | PH-AHX | 03:06:00 | 32767 kg | 1290 nm |
| 2007-08-12 | 15:51:00 | TFL703 | EHAM | LTBJ | PH-AHX | 02:44:00 | 32767 kg | 1280 nm |
| 2007-04-22 | 20:22:00 | PB708 | LSZH | EHAM | PH-DVC | 01:31:00 | 14210 kg | 480 nm |
| 2007-03-08 | 13:40:00 | PB201 | GOOY | EHAM | PH-DVC | 05:36:00 | 32767 kg | 2494 nm |
| 2007-03-08 | 07:53:00 | PB409 | EHAM | GOOY | PH-DVC | 05:34:00 | 32767 kg | 2531 nm |
| 2007-02-28 | 22:01:00 | PB304 | EFIV | EHAM | PH-DVD | 02:59:00 | 30518 kg | 1185 nm |
| 2007-02-28 | 10:15:00 | PB303 | EHAM | EFIV | PH-DVD | 02:54:00 | 31812 kg | 1236 nm |
| 2007-02-23 | 01:39 | PB401 | GCTS | EHAM | PH-DVD | 04:32:00 | 0 kg | 0 nm |
| 2007-01-30 | 15:19:00 | TFL212 | UUEE | EHAM | PH-AHQ | 03:02:00 | 32767 kg | 1186 nm |
| 2007-01-30 | 11:31:00 | TFL211 | EHAM | UUEE | PH-AHQ | 03:07:00 | 32767 kg | 1217 nm |
| 2007-01-03 | 12:11:00 | PB202 | EGLL | EHAM | PH-DVD | 00:53:00 | 8077 kg | 254 nm |
| 2006-12-21 | 14:44:00 | PB404 | EFRO | EHAM | PH-DVD | 02:52:00 | 32767 kg | 1086 nm |
| 2006-12-21 | 11:49:00 | PB403 | EHAM | EFRO | PH-DVD | 02:43:00 | 30141 kg | 1121 nm |
| 2006-12-07 | 16:46 | PB401 | LPPS | EHAM | PH-DVD | 03:31:00 | 0 kg | 0 nm |
| 2006-11-24 | 01:59:00 | PB107 | GCXO | LPPS | PH-DVD | 01:19:00 | 12894 kg | 300 nm |
| 2006-11-23 | 22:18 | PB501 | LPMA | GCXO | PH-DVD | 01:05:00 | 0 kg | 365 nm |
| 2006-11-21 | 20:53:00 | PB202 | EHAM | LPMA | PH-DVD | 03:31:00 | 29131 kg | 1510 nm |
| 2006-11-21 | 16:36:00 | PB100 | GCFV | EHAM | PH-DVD | 03:56:00 | 32767 kg | 1699 nm |
| 2006-11-14 | 16:39:00 | PB774 | GCTS | GCFV | PH-DVD | 00:45:00 | 7433 kg | 171 nm |
| 2006-11-14 | 11:25:00 | PB772 | LGKR | GCTS | PH-DVD | 05:00:00 | 32767 kg | 1989 nm |
| 2006-11-14 | 08:04:00 | PB601 | EHAM | LGKR | PH-DVD | 02:42:00 | 29526 kg | 1084 nm |
| 2006-11-14 | 04:20:00 | PB702 | LEIB | EHAM | PH-DVD | 02:28:00 | 27200 kg | 918 nm |
| 2006-11-13 | 17:01:00 | PB401 | LPPS | EHAM | PH-DVD | 03:31:00 | 31181 kg | 1517 nm |
| 2006-11-13 | 13:45:00 | PB701 | EHAM | LEIB | PH-DVD | 02:15:00 | 32767 kg | 845 nm |
| 2006-09-21 | 22:47 | PB742 | KPAE | EHAM | PH-DAG | 09:40:00 | 0 kg | 0 nm |
| 2006-09-05 | 23:38 | PB114 | TNCA | EHAM | PH-DAA | 09:20:00 | 0 kg | 0 nm |
| 2006-09-05 | 17:32:00 | PB112 | OMDB | EDDK | PH-DAA | 06:17:00 | 32767 kg | 2715 nm |
| 2006-09-01 | 15:36:00 | PB506 | LEIB | EHAM | PH-DAG | 02:18:00 | 32767 kg | 929 nm |
| 2006-09-01 | 12:14:00 | PB505 | EHAM | LEIB | PH-DVD | 02:16:00 | 23459 kg | 837 nm |
| 2006-08-31 | 13:46:00 | PB402 | LGIR | EHAM | PH-DVD | 03:33:00 | 32767 kg | 1361 nm |
| 2006-08-31 | 09:44:00 | PB401 | EHAM | LGIR | PH-DVD | 03:10:00 | 32767 kg | 1389 nm |
| 2006-08-03 | 10:41:00 | DVA001 | LFBO | EHAM | PH-DVD | 01:41:00 | 19041 kg | 572 nm |
| 2006-06-22 | 12:27 | EHAM | PH- | 139:00:00 | 0 kg | 0 nm | ||
| 2006-06-22 | 00:00:00 | 0 | 0 | 838:59:59 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |