User: John Akkermans

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2009-07-06 | 09:30:00 | HV6609 | EHAM | LOWI | PHHZF | 01:25:00 | 4217 kg | 457 nm |
| 2008-07-20 | 17:32:00 | HV5246 | DTMB | EHAM | PHHZO | 03:51:00 | 14290 kg | 1075 nm |
| 2008-05-11 | 16:47:00 | HV5159 | EHAM | LPPT | PHHZO | 02:46:00 | 7658 kg | 1041 nm |
| 2008-03-09 | 10:58:00 | EHAM | LOWI | PHHZO | 01:19:00 | 3715 kg | 418 nm | |
| 2008-01-19 | 14:12:00 | HV9513 | EHAM | DTMB | PH-HZO | 02:32:00 | 7584 kg | 1080 nm |
| 2007-12-04 | 11:43:00 | HV695 | EHBK | LOWI | PH-XRA | 00:59:00 | 2577 kg | 338 nm |
| 2007-11-25 | 11:21:00 | HV713 | DTMB | EHAM | PHXRA | 03:12:00 | 7327 kg | 1120 nm |
| 2007-10-28 | 13:25:00 | HV5169 | EHAM | DTMB | PHXRA | 02:58:00 | 6886 kg | 1117 nm |
| 2007-09-22 | 09:39:00 | HV589 | EHAM | LPFR | PH-XRE | 02:53:00 | 6457 kg | 1115 nm |
| 2007-07-19 | 14:26:00 | HV602 | LPMA | EHAM | PH-XRA | 03:22:00 | 8196 kg | 1540 nm |
| 2007-07-19 | 09:46:00 | HV601 | EHAM | LPMA | PH-XRA | 04:14:00 | 10077 kg | 1540 nm |
| 2007-02-07 | 19:26:00 | HV598 | LGKO | EHAM | PH-XRA | 03:50:00 | 16440 kg | 1386 nm |
| 2007-01-06 | 21:16:00 | HV597 | EHAM | LGKO | PH-XRA | 03:23:00 | 8372 kg | 1390 nm |
| 2006-12-30 | 21:02:00 | HV5202 | LEMD | EHAM | PH-XRA | 02:19:00 | 15371 kg | 842 nm |
| 2006-12-23 | 09:33:00 | HV2509 | EHAM | LOWI | PH-XRA | 01:29:00 | 13607 kg | 420 nm |
| 2006-12-18 | 12:53:00 | HV5201 | EHAM | LEMD | PH-XRA | 02:13:00 | 5444 kg | 835 nm |
| 2006-12-10 | 08:32:00 | HV601 | EHAM | LPMA | PH-XRA | 03:13:00 | 14893 kg | 1530 nm |
| 2006-12-08 | 08:12:00 | HV1031 | EHEH | LTAI | PH-XRA | 03:29:00 | 8321 kg | 1441 nm |
| 2006-12-06 | 20:06:00 | HV1041 | EHBK | LPFR | PH-XRA | 02:50:00 | 16452 kg | 1122 nm |
| 2006-11-30 | 07:00:00 | HV556 | LMML | EHAM | PH-XRA | 03:30:00 | 17579 kg | 1203 nm |
| 2006-11-29 | 07:25:00 | HV1041 | EHBK | LPFR | PH-XRA | 02:50:00 | 16204 kg | 1128 nm |
| 2006-11-28 | 11:33:00 | HV1055 | EHBK | LGKO | PH-XRA | 04:36:00 | 8295 kg | 1320 nm |
| 2006-11-26 | 13:57:00 | HV1053 | EHEH | GCLA | PH-XRA | 04:31:00 | 12027 kg | 1811 nm |
| 2006-11-19 | 14:30:00 | HV593 | EHAM | LGTS | PH-XRA | 02:50:00 | 6731 kg | 1070 nm |
| 2006-11-18 | 17:41:00 | HV601 | EHAM | LPMA | PH-XRA | 04:06:00 | 9954 kg | 1598 nm |
| 2006-11-05 | 13:59:00 | HV2509 | EHAM | LOWI | PH-XRY | 01:19:00 | 3409 kg | 445 nm |
| 2006-09-24 | 13:57:00 | HV5357 | EHAM | LPFR | PH-XRY | 03:02:00 | 6968 kg | 1130 nm |
| 2006-08-13 | 12:41:00 | HV597 | EHAM | LGKO | PH-XRY | 03:25:00 | 8059 kg | 1424 nm |
| 2006-07-31 | 09:12:00 | HV5131 | EHAM | LEBL | PH-XRA | 02:17:00 | 5120 kg | 781 nm |
| 2006-07-20 | 14:34:00 | MP645 | EHAM | KMIA | PHMCG | 09:40:00 | 32767 kg | 4216 nm |
| 2006-06-22 | 12:40 | HV001 | EHAM | PH- | 157:48:00 | 0 kg | 0 nm | |
| 2006-03-11 | 00:00:00 | 0 | 0 | 00:00:01 | 0 kg | 0 nm | ||
| 2003-12-26 | 14:42:00 | HV555 | EHAM | LMML | PH-XRA | 00:00:00 | 7552 kg | 931 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |