User:

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2007-12-02 | 20:21:00 | HV946 | EHAM | EIDW | PH-HZY | 01:34:00 | 4433 kg | 439 nm |
| 2007-11-26 | 20:27:00 | HV6875 | EDDT | EHAM | PH-XRA | 01:28:00 | 3592 kg | 367 nm |
| 2007-11-23 | 18:26:00 | HV6874 | EHAM | EDDT | PH-XRX | 02:17:00 | 3489 kg | 0 nm |
| 2007-11-16 | 19:16:00 | HV1841 | EHAM | EICK | PH-HZC | 02:01:00 | 6034 kg | 608 nm |
| 2007-11-14 | 16:35:00 | HV1946 | LKPR | LDPL | PH-XRW | 01:31:00 | 3537 kg | 375 nm |
| 2007-11-10 | 19:26:00 | HV6874 | EDDS | EHAM | PH-XRX | 01:50:00 | 4240 kg | 365 nm |
| 2007-11-08 | 21:03:00 | HV946 | EDDS | EHAM | PH-XRA | 01:38:00 | 3807 kg | 375 nm |
| 2007-11-07 | 20:02:00 | HV5606 | ;LOW | EHRD | PH-HZC | 01:37:00 | 4980 kg | 474 nm |
| 2007-11-06 | 19:42:00 | HV5605 | EHRD | LOWS | PH-HZC | 01:37:00 | 4918 kg | 538 nm |
| 2007-11-03 | 12:45:00 | HV6874 | EHAM | EDDT | PH-XRX | 01:22:00 | 2483 kg | 370 nm |
| 2007-10-29 | 20:42:00 | HV6873 | EDDT | EHAM | PH-XRA | 01:31:00 | 3889 kg | 405 nm |
| 2007-10-29 | 18:44:00 | HV6874 | EHAM | EDDT | PH-XRA | 01:28:00 | 3540 kg | 352 nm |
| 2007-10-27 | 18:23:00 | DB2677 | EHAM | EDDF | PH-BMC | 01:13:00 | 2787 kg | 249 nm |
| 2007-10-26 | 18:22:00 | DB1946 | EDDF | EHAM | PH-BMC | 01:30:00 | 3498 kg | 300 nm |
| 2007-10-21 | 10:34:00 | TFL1946 | EGPH | LIRN | PH-AHY | 03:08:00 | 13436 kg | 1262 nm |
| 2007-10-20 | 10:02:00 | DB1946 | EGNX | EDDH | PH-BMC | 01:46:00 | 4519 kg | 529 nm |
| 2007-10-02 | 18:36:00 | HV1946 | EDDK | ESSA | PH-XRA | 02:10:00 | 5636 kg | 669 nm |
| 2007-09-29 | 19:07:00 | HV1945 | EHAM | EPWA | PH-XRV | 01:58:00 | 4923 kg | 626 nm |
| 2007-09-27 | 18:53:00 | HV1946 | EETN | EHRD | PH-HZE | 02:28:00 | 7482 kg | 892 nm |
| 2007-09-26 | 13:49:00 | HV3405 | LPPR | LFPO | PH-HZM | 02:13:00 | 6493 kg | 700 nm |
| 2007-09-25 | 18:12:00 | HV3404 | LFPO | LPPR | PH-HZM | 02:42:00 | 7513 kg | 712 nm |
| 2007-09-23 | 09:59:00 | DB841 | EHAM | GCFV | PH-DBB | 04:44:00 | 17038 kg | 1705 nm |
| 2007-09-19 | 19:25:00 | HV1946 | EGPF | EHRD | PH-HZY | 01:34:00 | 4433 kg | 390 nm |
| 2007-09-18 | 18:15:00 | HV5423 | EGLL | EGPF | PH-HZY | 01:18:00 | 3939 kg | 347 nm |
| 2007-09-13 | 18:05:00 | HV5088 | LFMN | EHRD | PH-XRX | 01:57:00 | 4786 kg | 637 nm |
| 2007-09-12 | 11:24:00 | HV1811 | EHAM | EDDK | PH-XRA | 00:58:00 | 2535 kg | 217 nm |
| 2007-09-11 | 09:20:00 | HV5423 | LIRP | EHAM | PH-XRA | 01:59:00 | 5222 kg | 657 nm |
| 2007-09-08 | 19:49:00 | HV2022 | LFPG | EHAM | PH-HZX | 01:01:00 | 2621 kg | 236 nm |
| 2007-09-08 | 16:57:00 | HV2013 | EHAM | LFPG | PH-XRA | 01:36:00 | 4178 kg | 352 nm |
| 2007-09-08 | 11:47:00 | HV946 | LSZH | LHBL | PH-HZX | 01:34:00 | 4619 kg | 489 nm |
| 2007-09-04 | 18:06:00 | HV822 | LICJ | EHAM | PH-HZD | 03:06:00 | 8642 kg | 996 nm |
| 2007-08-24 | 22:24 | DBR946 | ESGG | EHRD | PH-DBA | 01:30:00 | 0 kg | 0 nm |
| 2007-08-24 | 22:14 | HV5056 | EIDW | EHRD | PH-XRX | 01:56:00 | 0 kg | 0 nm |
| 2007-08-24 | 22:06 | HV5132 | LEBL | EHAM | PH-HZK | 02:00:00 | 0 kg | 0 nm |
| 2007-08-20 | 18:57:00 | DB946 | LOWW | ESGG | PH-DBA | 01:53:00 | 7010 kg | 631 nm |
| 2007-08-17 | 19:00:00 | HV946 | ULLI | EHAM | PH-HZW | 03:06:00 | 7843 kg | 1030 nm |
| 2007-08-16 | 18:28:00 | DB334 | LJLJ | EHAM | PH-DBB | 01:57:00 | 7892 kg | 627 nm |
| 2007-08-15 | 17:48:00 | DB334 | EHAM | LJLJ | PH-DBB | 02:10:00 | 8107 kg | 732 nm |
| 2007-08-09 | 17:26:00 | HV5132 | LEBL | EHAM | PH-HZK | 02:10:00 | 5769 kg | 723 nm |
| 2007-08-07 | 15:29:00 | HV5131 | EHAM | LEBL | PH-HZK | 02:08:00 | 4645 kg | 721 nm |
| 2007-08-05 | 23:45 | HV5098 | EGKK | EHAM | PH-HZV | 01:10:00 | 0 kg | 0 nm |
| 2007-08-05 | 23:39 | HV5057 | EHRD | EIDW | PH-XRX | 03:20:00 | 0 kg | 0 nm |
| 2007-08-05 | 23:26 | HV5424 | LIRP | EHAM | PH-XRV | 01:56:00 | 0 kg | 0 nm |
| 2007-08-03 | 17:55:00 | HV5424 | LIRP | EHAM | PH-XRV | 02:13:00 | 5118 kg | 694 nm |
| 2007-08-02 | 19:24:00 | HV5423 | EHAM | LIRP | PH-XRV | 01:58:00 | 4798 kg | 667 nm |
| 2007-07-31 | 09:34:00 | DBR334 | LLBG | EHAM | PH-DBB | 05:03:00 | 19360 kg | 1947 nm |
| 2007-07-19 | 18:51:00 | HV5424 | LIRP | EHAM | PH-XRV | 02:01:00 | 4783 kg | 703 nm |
| 2007-07-18 | 12:37:00 | HV5423 | EHAM | LIRP | PH-XRV | 01:53:00 | 4201 kg | 661 nm |
| 2007-07-17 | 17:29:00 | HV5423 | EHAM | LIRP | PH-XRV | 01:36:00 | 3467 kg | 615 nm |
| 2007-07-16 | 18:50:00 | HV5424 | LIRP | EHAM | PH-XRV | 02:02:00 | 5131 kg | 685 nm |
| 2007-07-16 | 12:11:00 | HV5423 | EHAM | LIRP | PH-XRV | 01:51:00 | 4702 kg | 676 nm |
| 2007-07-14 | 12:50:00 | HV612 | LGKR | EHAM | PH-HZJ | 03:07:00 | 8539 kg | 1082 nm |
| 2007-07-12 | 18:19:00 | HV611 | EHAM | LGKR | PH-HZJ | 02:34:00 | 7599 kg | 1062 nm |
| 2007-07-09 | 23:26 | MP1946 | KIAH | TNCA | PH-MCH | 04:24:00 | 0 kg | 0 nm |
| 2007-07-09 | 23:24 | MP1946 | KLAX | KIAH | PH-MCH | 04:06:00 | 0 kg | 0 nm |
| 2007-07-06 | 20:56:00 | HV5626 | LEPA | EHRD | PH-HZM | 02:25:00 | 6118 kg | 849 nm |
| 2007-07-06 | 18:56:00 | HV946 | LEAL | LEPA | PH-HZM | 00:54:00 | 2801 kg | 218 nm |
| 2007-07-04 | 17:09:00 | HV946 | LJLJ | EHEH | PH-XRX | 02:13:00 | 5295 kg | 667 nm |
| 2007-07-03 | 18:34:00 | HV946 | EHEH | LJLJ | PH-XRX | 01:30:00 | 4017 kg | 570 nm |
| 2007-06-29 | 21:19:00 | HV946 | EDDK | EHAM | PH-XRE | 00:55:00 | 2219 kg | 185 nm |
| 2007-06-29 | 19:35:00 | HV946 | EHAM | EDDK | PH-XRE | 00:58:00 | 2379 kg | 206 nm |
| 2007-06-26 | 18:27:00 | HV1946 | LIRP | EIDW | PH-HZD | 02:38:00 | 6422 kg | 1018 nm |
| 2007-06-22 | 18:57:00 | TFL554 | HECA | EHAM | PH-AHQ | 04:31:00 | 24968 kg | 1891 nm |
| 2007-06-14 | 23:14 | MP946 | CYVR | KLAX | PH-MCH | 03:17:00 | 0 kg | 0 nm |
| 2007-06-12 | 18:12:00 | HV645 | EGCC | LKPR | PH-XRW | 02:08:00 | 5811 kg | 744 nm |
| 2007-06-11 | 18:44:00 | HV224 | EHRD | LSZH | PH-XRX | 01:08:00 | 2373 kg | 353 nm |
| 2007-06-10 | 20:39:00 | MP1946 | CYVR | KLAX | PH-MCH | 02:47:00 | 15466 kg | 1044 nm |
| 2007-06-04 | 20:25:00 | HV1946 | EDDN | EGGS | PH-XRW | 01:32:00 | 4102 kg | 494 nm |
| 2007-06-04 | 18:02:00 | HV1946 | EGBB | EDDN | PH-XRW | 01:38:00 | 4431 kg | 552 nm |
| 2007-05-30 | 14:12:00 | MP1946 | OMAA | EHAM | PH-MCI | 06:57:00 | 32767 kg | 2250 nm |
| 2007-05-29 | 18:58:00 | MP1946 | VABI | OOMA | PH-MCI | 03:46:00 | 19383 kg | 1640 nm |
| 2007-05-29 | 17:14:00 | MP1946 | VECC | OMAA | PH-MCI | 01:28:00 | 9563 kg | 440 nm |
| 2007-05-29 | 11:12:00 | MP1946 | ZSPD | VECC | PH-MCI | 04:53:00 | 25515 kg | 1984 nm |
| 2007-05-28 | 20:08 | MP1946 | RJAA | ZSPD | PH-MCI | 05:05:00 | 0 kg | 0 nm |
| 2007-05-27 | 20:07:00 | MP1946 | PHNL | RJAA | PH-MCI | 10:42:00 | 32767 kg | 3303 nm |
| 2007-05-27 | 08:48:00 | MP1946 | CYVR | PHNL | PH-MCI | 06:27:00 | 32767 kg | 2501 nm |
| 2007-05-26 | 17:42:00 | MP1946 | KJFK | CYVR | PH-MCI | 05:57:00 | 32686 kg | 2303 nm |
| 2007-05-17 | 19:16:00 | TFL1946 | ULLL | EHAM | PH-AHR | 03:07:00 | 17928 kg | 1007 nm |
| 2007-05-16 | 18:04:00 | DB1946 | EGPF | EHAM | PH-DBB | 01:40:00 | 6615 kg | 441 nm |
| 2007-05-15 | 19:27:00 | DB1946 | EICK | EGPF | PH-DBB | 01:16:00 | 5649 kg | 342 nm |
| 2007-05-08 | 19:27:00 | HV5082 | EICK | EHRD | PH-HZM | 01:41:00 | 4853 kg | 599 nm |
| 2007-05-04 | 13:24:00 | DB1946 | EIDW | EHEH | PH-DBB | 01:28:00 | 6268 kg | 478 nm |
| 2007-05-03 | 12:22:00 | DB1946 | EHAM | EIDW | PH-DBB | 01:40:00 | 6747 kg | 455 nm |
| 2007-04-30 | 15:54:00 | DB1946 | EDDV | EHAM | PH-DBB | 01:23:00 | 2325 kg | 280 nm |
| 2007-04-28 | 18:54:00 | DB1946 | LIRP | EDDV | PH-DBB | 02:03:00 | 9473 kg | 598 nm |
| 2007-04-23 | 11:30 | DBR1946 | LMML | LIRP | PH-DBB | 02:00:00 | 0 kg | 0 nm |
| 2007-04-18 | 18:27:00 | DB1946 | LEPA | LMML | PH-DAA | 01:52:00 | 7692 kg | 661 nm |
| 2007-04-14 | 13:00 | GG1946 | LPFR | LPMA | PH-AHR | 01:50:00 | 0 kg | 0 nm |
| 2007-04-14 | 12:59 | PB1946 | EDDL | ENVA | PH-XRX | 02:30:00 | 0 kg | 0 nm |
| 2007-04-14 | 12:57 | PB1946 | ENVA | EDDL | PH-XRX | 02:30:00 | 0 kg | 0 nm |
| 2007-04-11 | 18:25:00 | GG1946 | LMPA | EHAM | PH-AHR | 03:41:00 | 20811 kg | 1099 nm |
| 2007-04-09 | 19:04:00 | PB1946 | LPPR | LEPA | PH-DBB | 02:11:00 | 8846 kg | 683 nm |
| 2007-04-04 | 18:14:00 | DB1946 | LJLJ | EHEH | PH-DBB | 02:15:00 | 9525 kg | 0 nm |
| 2007-03-30 | 21:25 | DBR1946 | LLBG | LJLJ | PH-DBB | 03:50:00 | 0 kg | 0 nm |
| 2007-03-23 | 20:15:00 | HV5586 | LFMN | EHAM | PH-XRZ | 01:47:00 | 1853 kg | 621 nm |
| 2007-03-23 | 17:44:00 | HV5585 | EHAM | LFMN | PH-XRZ | 01:54:00 | 17404 kg | 624 nm |
| 2007-03-22 | 20:58:00 | HV5586 | LFMN | EHAM | PH-XRZ | 01:50:00 | 637 kg | 624 nm |
| 2007-03-22 | 18:32:00 | HV5585 | EHAM | LFMN | PH-XRZ | 01:52:00 | 4986 kg | 627 nm |
| 2007-03-20 | 19:25:00 | DBR673 | LEIB | EHAM | PH-DBA | 02:31:00 | 10691 kg | 890 nm |
| 2007-03-18 | 22:02 | GG1946 | UUEE | ESSA | PH-AHT | 02:10:00 | 0 kg | 0 nm |
| 2007-03-15 | 19:04:00 | GG1946 | ESSA | EHAM | PH-AHT | 02:11:00 | 9440 kg | 638 nm |
| 2007-03-10 | 20:27:00 | HLN611 | LEAL | EHAM | PH-AHE | 02:40:00 | 12672 kg | 954 nm |
| 2007-03-06 | 18:43:00 | HV5054 | EDDB | EHRD | PH-XRZ | 01:17:00 | 16842 kg | 347 nm |
| 2007-03-05 | 19:13:00 | HV5053 | EHRD | EDDB | PH-XRZ | 01:39:00 | 17589 kg | 439 nm |
| 2007-03-04 | 19:35:00 | PB1946 | EIDW | EHRD | PH-XRZ | 01:28:00 | 3880 kg | 479 nm |
| 2007-02-28 | 19:47:00 | DBR1946 | EIDW | EHAM | PH-DBH | 01:49:00 | 8149 kg | 454 nm |
| 2007-02-27 | 19:39:00 | DB1946 | EHAM | EIDW | PH-DBH | 01:35:00 | 6681 kg | 438 nm |
| 2007-02-26 | 19:20:00 | HV1946 | LEZL | EHRD | PH-HZJ | 02:46:00 | 7943 kg | 1047 nm |
| 2007-02-25 | 18:58:00 | HV1946 | GCXO | LEZL | PH-HZJ | 02:26:00 | 6538 kg | 826 nm |
| 2007-02-25 | 16:52:00 | HV1946 | LEMG | GCXO | PH-HZJ | 01:22:00 | 3021 kg | 466 nm |
| 2007-02-25 | 12:23:00 | HV1946 | LEIB | LEMG | PH-HZN | 01:30:00 | 15893 kg | 384 nm |
| 2007-02-21 | 14:10:00 | HV1946 | LJLJ | EBBR | PH-XRV | 01:58:00 | 5217 kg | 0 nm |
| 2007-02-20 | 20:39:00 | HV1946 | EBBR | LJLJ | PH-XRV | 01:25:00 | 4106 kg | 538 nm |
| 2007-02-19 | 10:06:00 | HV1946 | LIMF | EBBR | PH-XRV | 01:33:00 | 4184 kg | 463 nm |
| 2007-02-19 | 07:59:00 | HV1946 | EBBR | LIMF | PH-XRV | 01:28:00 | 4231 kg | 465 nm |
| 2007-02-18 | 13:17:00 | HV1946 | LFBL | EBBR | PH-XRV | 01:16:00 | 3463 kg | 379 nm |
| 2007-02-17 | 15:28:00 | HV1946 | EBBR | LFLB | PH-XRV | 01:11:00 | 3265 kg | 355 nm |
| 2007-02-17 | 10:22:00 | HV1946 | LOWI | EBBR | PH-XRV | 01:27:00 | 3904 kg | 392 nm |
| 2007-02-16 | 20:49:00 | HV1946 | EBBR | LOWI | PH-XRV | 01:19:00 | 3739 kg | 429 nm |
| 2007-02-12 | 20:30:00 | HV1945 | ULLI | EHRD | PH-XRX | 02:46:00 | 6914 kg | 1008 nm |
| 2007-02-12 | 00:34 | HV007 | EBBI | EGLL | PH-XRX | 02:25:00 | 0 kg | 0 nm |
| 2007-02-12 | 00:28 | HV5098 | EGSS | EHRD | PH-XRX | 01:15:00 | 0 kg | 0 nm |
| 2007-02-12 | 00:28 | HV6832 | LOWI | EHRD | PH-XRX | 02:00:00 | 0 kg | 0 nm |
| 2007-02-12 | 00:28 | HV5097 | EHRD | EGSS | PH-XRX | 01:10:00 | 0 kg | 0 nm |
| 2007-02-12 | 00:24 | HV5098 | EGSS | EHRD | PH-XRX | 01:05:00 | 0 kg | 0 nm |
| 2007-02-12 | 00:23 | HV5097 | EHRD | EGSS | PH-XRX | 01:00:00 | 0 kg | 0 nm |
| 2007-02-12 | 00:22 | HV905 | EGSS | EICK | PH-HZN | 01:00:00 | 0 kg | 0 nm |
| 2007-02-11 | 13:17:00 | HV632 | LTAI | EHAM | PH-XRW | 04:01:00 | 18469 kg | 1501 nm |
| 2007-02-11 | 13:17:00 | HV632 | LTAI | EHAM | PH-XRW | 04:01:00 | 18469 kg | 1501 nm |
| 2007-02-08 | 19:02:00 | HV6832 | LOWI | EHRD | PH-XRX | 01:37:00 | 17961 kg | 498 nm |
| 2007-02-08 | 11:19:00 | HV5094 | EGSS | EHAM | PH-HZW | 00:56:00 | 2289 kg | 197 nm |
| 2007-02-06 | 21:28:00 | HV642 | LIEE | EHRD | PH-XRV | 02:25:00 | 6306 kg | 897 nm |
| 2007-02-04 | 19:42:00 | HV3101 | LHBP | EHAM | PH-XRV | 01:19:00 | 2580 kg | 304 nm |
| 2007-02-04 | 14:46:00 | HV3102 | EHAM | LHBP | PR-XRV | 01:53:00 | 5172 kg | 696 nm |
| 2007-02-01 | 21:06:00 | TRA5098 | EGSS | EHRD | PH-XRD | 01:00:00 | 2569 kg | 218 nm |
| 2007-01-21 | 23:40 | HV6833 | EHRD | LOWI | PH-XRX | 02:20:00 | 0 kg | 0 nm |
| 2007-01-12 | 21:43:00 | TRA1946 | LSZB | EHAM | PH-XRX | 01:31:00 | 4013 kg | 427 nm |
| 2007-01-12 | 18:49:00 | PB1946 | EHAM | LSZB | PH-XRX | 01:10:00 | 3328 kg | 379 nm |
| 2007-01-07 | 12:35 | PB1946 | EIDW | EHAM | PH-XRX | 02:15:00 | 0 kg | 0 nm |
| 2007-01-07 | 12:24 | PB1946 | EPWA | EHAM | PH-MCH | 02:25:00 | 0 kg | 0 nm |
| 2006-12-09 | 14:16 | PB946 | EGBB | EHAM | PH-XRX | 01:05:00 | 0 kg | 0 nm |
| 2006-12-09 | 14:15 | PB946 | EGBB | BIKF | PH-XRX | 02:45:00 | 0 kg | 0 nm |
| 2006-12-09 | 14:14 | PB946 | EHAM | EGBB | PH-XRX | 01:00:00 | 0 kg | 0 nm |
| 2006-12-07 | 22:15:00 | MPH1946 | EFRO | EHAM | PH-MCH | 02:56:00 | 15954 kg | 1109 nm |
| 2006-12-07 | 18:40:00 | MPH1946 | ESSA | EFRO | PH-MCH | 01:33:00 | 8557 kg | 523 nm |
| 2006-12-06 | 20:40:00 | MPH1946 | EHAM | ESSA | PH-MCH | 01:49:00 | 11086 kg | 702 nm |
| 2006-12-04 | 16:52:00 | PB1946 | LMML | EHAM | PH-XRX | 03:18:00 | 8360 kg | 1215 nm |
| 2006-12-03 | 17:54:00 | PB1946 | EHEH | LMML | PH-XRX | 02:43:00 | 7117 kg | 1067 nm |
| 2006-12-03 | 17:54:00 | PB1946 | EHEH | LMML | PH-XRX | 02:43:00 | 7117 kg | 1067 nm |
| 2006-12-02 | 19:45:00 | PB1946 | EDDH | EHEH | PH-XRX | 01:05:00 | 2866 kg | 244 nm |
| 2006-11-21 | 18:27:00 | PB007 | LHBP | EHAM | PH-XRX | 02:09:00 | 5656 kg | 681 nm |
| 2006-11-20 | 11:25:00 | PB146 | ESSA | EHAM | PH-MCG | 02:17:00 | 17119 kg | 654 nm |
| 2006-11-13 | 15:29:00 | TRA1946 | LFPO | EDDF | PH-XRB | 01:17:00 | 3402 kg | 343 nm |
| 2006-11-12 | 20:38:00 | TRA1946 | EDDF | EHAM | PH-XRB | 01:35:00 | 3994 kg | 326 nm |
| 2006-11-10 | 19:23:00 | HV1946 | LPT | LFPO | PH-XRB | 02:20:00 | 6360 kg | 823 nm |
| 2006-11-09 | 20:26:00 | PBA1946 | KDTW | KMEM | PH=DAA | 01:34:00 | 9577 kg | 568 nm |
| 2006-11-08 | 19:21:00 | TRA1946 | EBBR | LOWS | PH-XRV | 01:25:00 | 4384 kg | 496 nm |
| 2006-11-08 | 18:14:00 | TRA1946 | EHRD | EBBR | PH-XRV | 00:38:00 | 2113 kg | 93 nm |
| 2006-11-08 | 12:38:00 | TRA1764 | LFPG | EHRD | PH-XRV | 00:53:00 | 2412 kg | 230 nm |
| 2006-11-06 | 19:54:00 | TRA1763 | EHRD | LFPG | PH-XRV | 01:07:00 | 3457 kg | 266 nm |
| 2006-10-29 | 23:00 | MP0301 | EHAM | LEIB | PH-MCI | 03:00:00 | 0 kg | 0 nm |
| 2006-10-27 | 10:14:00 | MPH302 | LEIB | EHEH | PH-MCI | 02:03:00 | 32767 kg | 912 nm |
| 2006-10-20 | 21:51:00 | TOM538G | EHAM | EGBB | G-THOM | 01:17:00 | 3149 kg | 309 nm |
| 2006-10-20 | 19:14:00 | TOM343M | EGHH | EHAM | GTHON | 01:35:00 | 3649 kg | 280 nm |
| 2006-10-11 | 18:51:00 | TRA6164 | LEAL | EHAM | PH-XRZ | 03:02:00 | 8027 kg | 1038 nm |
| 2006-10-11 | 12:19:00 | TRA1946 | EFHK | EHAM | PH-XRW | 02:34:00 | 6793 kg | 882 nm |
| 2006-10-11 | 00:07 | PB1946 | LOWI | EFHK | PH-XRW | 03:20:00 | 0 kg | 0 nm |
| 2006-10-10 | 20:47:00 | TRA1946 | EHAM | LIPZ | PH-XRW | 01:50:00 | 4921 kg | 564 nm |
| 2006-10-07 | 10:24:00 | HSK601 | EHA | LHBP | PH-XRA | 01:49:00 | 5030 kg | 685 nm |
| 2006-09-20 | 10:45 | MP811 | EHAM | CYYZ | PH-MCL | 08:45:00 | 0 kg | 0 nm |
| 2006-09-10 | 17:37:00 | DVAG7 | EPWA | EHAM | PH-XRY | 01:53:00 | 20533 kg | 651 nm |
| 2006-08-28 | 14:18 | HV5578 | EKCH | EHAM | PH-XRW | 01:48:00 | 0 kg | 0 nm |
| 2006-08-20 | 12:26:00 | TRA5423 | EHAM | LIRP | PH-HZY | 01:56:00 | 5277 kg | 667 nm |
| 2006-08-17 | 07:48:00 | TRA598 | LGKO | EHAM | PH-XRY | 03:44:00 | 9558 kg | 1394 nm |
| 2006-08-08 | 17:22:00 | TRA1492 | EHAM | LICC | PH-XRW | 02:53:00 | 6875 kg | 1073 nm |
| 2006-08-07 | 17:17:00 | TRA5788 | EHCK | EHAM | PH-XRW | 01:31:00 | 3997 kg | 435 nm |
| 2006-06-30 | 00:44 | FQ | EHAM | PH- | 01:54:00 | 0 kg | 0 nm | |
| 2006-06-22 | 12:31 | HV001 | EHAM | PH- | 788:24:00 | 0 kg | 0 nm | |
| 2006-03-08 | 00:00:00 | 0 | 0 | 00:00:01 | 0 kg | 0 nm | ||
| 2004-10-12 | 09:47:00 | HV1946 | EDDH | EDDM | PH-XRA | 01:19:00 | 3271 kg | 366 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |