User: Hubert Croes

| Date | Time | Callsign | Origin | Destination | Registration | Duration | Fuel | Distance |
| 2010-01-31 | 23:15:00 | FQ0734 | NFTF | NZWN | P4-KCA | 03:07:00 | 28942 kg | 1424 nm |
| 2010-01-31 | 18:20:00 | FQ0734 | NTTO | NFTF | P4-KCA | 04:36:00 | 32767 kg | 1792 nm |
| 2010-01-23 | 15:01:00 | FQ0734 | SCIP | NTTO | P4-KCA | 03:51:00 | 32767 kg | 1176 nm |
| 2010-01-23 | 10:12:00 | FQ0734 | SCFA | SCIP | P4-KCA | 04:35:00 | 32767 kg | 1905 nm |
| 2010-01-10 | 15:02:00 | FQ0734 | SKCL | SPZO | P4-KCA | 22:56:00 | 28932 kg | 1166 nm |
| 2010-01-10 | 12:18:00 | FQ0734 | TNCA | SKCL | P4-KCA | 01:48:00 | 16551 kg | 689 nm |
| 2009-11-01 | 16:06:00 | FQ0734 | TNCA | TNCM | P4-KCA | 01:28:00 | 16235 kg | 576 nm |
| 2009-10-25 | 22:25:00 | FQ0734 | MDSD | TNCA | P4-KCA | 01:30:00 | 10749 kg | 98 nm |
| 2009-10-25 | 20:56:00 | FQ0734 | TJSJ | MDSD | P4-KCA | 01:01:00 | 9844 kg | 258 nm |
| 2009-10-25 | 18:14:00 | FQ0734 | TNCM | TJSJ | P4-KCA | 00:54:00 | 8149 kg | 209 nm |
| 2009-10-25 | 15:58:00 | FQ0734 | TNCA | TNCC | P4-KCA | 01:38:00 | 13064 kg | 537 nm |
| 2009-10-23 | 21:11:00 | FQ0734 | TNCA | SKBQ | P4-KCA | 01:42:00 | 9536 kg | 340 nm |
| 2009-08-28 | 23:12:00 | FQ0734 | TNCC | TNCB | P4-KCA | 00:25:00 | 4526 kg | 39 nm |
| 2009-08-28 | 22:20:00 | FQ0734 | TNCA | TNCC | P4-KCA | 00:39:00 | 4795 kg | 63 nm |
| 2009-08-22 | 22:27:00 | FQ0734 | UTTT | EHAM | P4-KCA | 05:42:00 | 32767 kg | 2522 nm |
| 2009-08-22 | 12:58:00 | FQ0734 | RJAA | VTBD | P4-KCA | 05:08:00 | 32767 kg | 2298 nm |
| 2009-08-21 | 21:52:00 | FQ0734 | TNCA | PAFA | P4-KCA | 08:56:00 | 32767 kg | 4421 nm |
| 2009-08-16 | 06:45:00 | FQ0734 | BIKF | CYYZ | P4-KCA | 09:45:00 | 32767 kg | 2262 nm |
| 2009-08-15 | 17:06:00 | FQ0734 | RCTP | OBBI | P4-KCA | 07:42:00 | 32767 kg | 3792 nm |
| 2009-08-14 | 21:58:00 | FQ0734 | TNCA | PHTO | P4-KCA | 10:27:00 | 32767 kg | 4672 nm |
| 2009-07-17 | 21:58:00 | FQ0734 | KMIA | TNCA | P4-KCA | 02:40:00 | 24008 kg | 975 nm |
| 2009-05-17 | 22:44:00 | FQ0734 | TNCB | TNCA | P4-KCA | 00:37:00 | 6253 kg | 134 nm |
| 2009-05-17 | 21:41:00 | FQ0734 | TMCC | TNCB | P4-KCA | 00:30:00 | 4002 kg | 41 nm |
| 2009-05-17 | 20:44:00 | FQ0734 | TNCA | TNCC | P4-KCA | 00:47:00 | 5048 kg | 64 nm |
| 2009-05-16 | 15:04:00 | FQ0734 | TNCB | TNCA | P4-KCA | 00:43:00 | 7917 kg | 140 nm |
| 2009-05-16 | 14:28:00 | FQ0734 | TNCC | TNCB | P4-KCA | 00:24:00 | 3541 kg | 40 nm |
| 2009-05-16 | 13:37:00 | FQ103 | TNCA | TNCC | P4-KCA | 00:31:00 | 5055 kg | 65 nm |
| 2009-05-16 | 01:57:00 | FQ0734 | EHAM | TNCA | P4-KCA | 10:17:00 | 32767 kg | 4122 nm |
| 2009-05-16 | 00:00:00 | FQ0734 | SKBQ | TNCA | P4-KCA | 01:04:00 | 7703 kg | 297 nm |
| 2009-01-10 | 23:14:00 | FQ0442 | SKBQ | TNCA | P4-KCC | 01:09:00 | 11721 kg | 315 nm |
| 2009-01-10 | 21:45:00 | FQ0404 | TNCA | SKBQ | P4-KCC | 01:14:00 | 11853 kg | 381 nm |
| 2009-01-10 | 16:53:00 | FQ0734 | TNCA | KBOS | P4-KCA | 04:25:00 | 32767 kg | 1768 nm |
| 2009-01-08 | 22:54:00 | FQ0734 | TNCC | TNCB | P4-KCA | 00:30:00 | 4086 kg | 40 nm |
| 2009-01-08 | 22:25:00 | FQ0734 | TNCA | TNCC | P4-KCA | 00:26:00 | 4051 kg | 64 nm |
| 2008-07-13 | 19:23:00 | FQ0734 | TNCA | SVMC | P4-KCA | 00:59:00 | 7722 kg | 27 nm |
| 2008-06-24 | 22:11:00 | FQ0734 | TNCB | TNCA | P4-KCA | 00:49:00 | 8433 kg | 171 nm |
| 2008-06-24 | 21:15:00 | FQ0734 | TNCA | TNCB | P4-KCA | 00:43:00 | 6055 kg | 42 nm |
| 2008-06-15 | 19:09:00 | FQ0734 | MPTO | TNCA | P4-KCA | 01:44:00 | 15208 kg | 516 nm |
| 2008-06-15 | 17:09:00 | FQ0734 | SKBQ | MPTO | P4-KCA | 01:15:00 | 7318 kg | 165 nm |
| 2008-06-15 | 14:27:00 | FQ 0734 | SVMI | SKBQ | P4-KCA | 02:12:00 | 14432 kg | 214 nm |
| 2008-06-15 | 13:30:00 | FQ0734 | TNCA | SVMI | P4-KCA | 00:52:00 | 8538 kg | 191 nm |
| 2008-04-22 | 20:56:00 | FQ0734 | TNCA | SKBQ | P4-KCD | 01:26:00 | 32767 kg | 269 nm |
| 2008-04-20 | 04:37:00 | FQ0734 | PHNL | KLAS | P4-KCD | 06:02:00 | 32767 kg | 839 nm |
| 2008-04-19 | 14:13:00 | FQ0734 | VNKT | RJAA | P4-KCD | 05:57:00 | 32767 kg | 1980 nm |
| 2008-04-19 | 00:43:00 | FQ0734 | TNCA | LEPA | P4-KCD | 08:45:00 | 32767 kg | 3204 nm |
| 2008-03-02 | 11:43:00 | FQ0734 | SAME | SUMU | P4-KCC | 01:53:00 | 15272 kg | 387 nm |
| 2008-02-24 | 12:54:00 | FQ0734 | SPQU | SAME | P4-KCC | 02:52:00 | 22329 kg | 599 nm |
| 2008-02-16 | 14:21:00 | FQ0734 | SEQU | SPQU | P4-KCC | 02:54:00 | 24847 kg | 779 nm |
| 2008-02-10 | 14:04:00 | FQ0734 | TNCA | SEQU | P4-KCC | 02:27:00 | 20941 kg | 602 nm |
| 2008-01-26 | 16:10:00 | FQ0734 | KMIA | TNCA | P4-KCB | 02:32:00 | 22261 kg | 442 nm |
| 2007-11-26 | 20:45:00 | FQ0734 | TNCA | TNCM | P4-KCA | 01:36:00 | 13449 kg | 446 nm |
| 2007-11-24 | 17:58:00 | FQ0734 | KMIA | TNCA | P4-KCA | 02:53:00 | 22764 kg | 613 nm |
| 2007-11-24 | 14:24:00 | FQ0734 | TNCA | KMIA | K4-KCA | 02:53:00 | 22688 kg | 778 nm |
| 2007-11-22 | 23:44:00 | FQ0734 | TNCB | TNCA | P4-KCA | 00:30:00 | 6662 kg | 125 nm |
| 2007-11-22 | 22:12:00 | FQ0734 | SVMI | TNCB | P4-KCA | 00:39:00 | 9910 kg | 149 nm |
| 2007-11-22 | 20:56:00 | FQ0734 | TNCA | SVMI | P4-KCA | 01:03:00 | 9248 kg | 132 nm |
| 2007-11-20 | 20:31:00 | FQ0734 | SMJP | TNCA | P4-KCC | 01:54:00 | 15117 kg | 631 nm |
| 2007-10-06 | 23:28:00 | FQ0734 | TISX | TNCA | P4-KCD | 01:24:00 | 11976 kg | 277 nm |
| 2007-10-06 | 13:20:00 | FQ0734 | TNCA | TISX | P4-KCD | 01:24:00 | 13168 kg | 459 nm |
| 2007-09-24 | 16:35:00 | FQ0734 | TNCA | TNCB | P4-KCD | 00:33:00 | 5955 kg | 92 nm |
| 2007-09-20 | 21:51:00 | FQ0734 | TNCB | TNCA | P4-KCD | 00:39:00 | 6447 kg | 140 nm |
| 2007-09-20 | 20:37:00 | FQ0734 | TNCC | TNCB | P4-KCD | 00:19:00 | 4362 kg | 36 nm |
| 2007-09-20 | 19:52:00 | FQ0734 | TNCA | TNCC | P4-KCD | 00:26:00 | 4068 kg | 57 nm |
| 2007-09-15 | 14:57:00 | FQ0734 | KDEN | CYYC | P4-KCD | 02:25:00 | 21808 kg | 498 nm |
| 2007-08-13 | 16:29:00 | FQ0734 | SBFZ | SBBE | P4-KCC | 01:40:00 | 16019 kg | 132 nm |
| 2007-07-14 | 12:00:00 | FQ0734 | GUCY | SBFZ | P4-KCC | 04:56:00 | 32767 kg | 1647 nm |
| 2007-07-07 | 12:56:00 | FQ0734 | DIAP | GUCY | P4-KCC | 01:31:00 | 14040 kg | 577 nm |
| 2007-06-17 | 15:14:00 | FQ0734 | DRRN | DIAP | P4-KCC | 01:30:00 | 13134 kg | 571 nm |
| 2007-06-17 | 12:59:00 | FQ0734 | FKKD | DRRN | P4-KCC | 01:47:00 | 17077 kg | 680 nm |
| 2007-05-29 | 17:02:00 | FQ0734 | FTTJ | FKKD | P4-KCC | 02:52:00 | 14235 kg | 310 nm |
| 2007-05-29 | 15:31:00 | FQ0734 | LIRN | LCLK | P4-KCC | 02:51:00 | 18880 kg | 687 nm |
| 2007-05-29 | 14:26:00 | FQ0734 | HLLS | FTTJ | P4-KCC | 02:27:00 | 19059 kg | 374 nm |
| 2007-05-29 | 10:43:00 | FQ0734 | LCLK | HLLS | P4-KCC | 03:14:00 | 25229 kg | 1036 nm |
| 2007-05-29 | 08:39:00 | FQ0734 | LEZG | LIRN | P4-KCC | 00:53:00 | 32767 kg | 283 nm |
| 2007-05-28 | 13:18:00 | FQ0734 | EINN | LIRN | P4-KCC | 02:20:00 | 21296 kg | 515 nm |
| 2007-05-24 | 09:36:00 | FQ0734 | EHEH | EINN | P4-KCC | 01:39:00 | 13112 kg | 475 nm |
| 2007-05-19 | 10:36:00 | FQ0734 | ENBR | EHEH | P4-KCC | 00:00:00 | 15604 kg | 402 nm |
| 2007-05-19 | 08:19:00 | FQ0734 | EFHK | ENBR | P4-KCC | 02:01:00 | 15417 kg | 250 nm |
| 2007-05-05 | 11:28:00 | FQ0734 | TNCB | TNCA | P4-KCD | 00:31:00 | 6486 kg | 127 nm |
| 2007-05-05 | 10:19:00 | FQ0734 | TNCA | TNCB | P4-KCD | 00:32:00 | 4870 kg | 93 nm |
| 2007-05-05 | 09:06:00 | FQ0734 | TNCC | TNCA | P4-KCD | 00:36:00 | 7487 kg | 109 nm |
| 2007-05-05 | 07:36:00 | FQ0734 | TNCA | TNCC | P4-KCD | 00:51:00 | 9561 kg | 45 nm |
| 2007-05-05 | 06:32:00 | FQ0734 | SVMI | TNCA | P4-KCD | 00:47:00 | 7466 kg | 121 nm |
| 2007-04-02 | 08:06:00 | P4-KCC | UKBB | EFHK | P4-KCC | 01:40:00 | 17335 kg | 567 nm |
| 2007-04-01 | 13:50:00 | FQ0734 | OIMM | UGEE | P4-KCC | 02:58:00 | 16634 kg | 619 nm |
| 2007-04-01 | 11:39:00 | FQ0734 | UGEE | UKBB | P4-KCC | 02:43:00 | 20578 kg | 623 nm |
| 2007-04-01 | 11:00:00 | FQ0734 | VIAR | OIMM | P4-KCC | 02:24:00 | 18645 kg | 506 nm |
| 2007-04-01 | 07:58:00 | FQ0734 | VGZR | VIAR | P4-KCC | 02:48:00 | 21759 kg | 938 nm |
| 2007-03-24 | 05:56:00 | FQ0734 | ZYTL | ZUUU | P4-KCC | 02:22:00 | 24176 kg | 898 nm |
| 2007-03-23 | 23:21:00 | FQ0734 | TNCC | TNCB | P4-KCD | 00:41:00 | 2723 kg | 12 nm |
| 2007-03-23 | 21:56:00 | FQ0734 | TNCA | TNCC | P4-KCD | 00:46:00 | 3360 kg | 59 nm |
| 2007-03-10 | 07:07:00 | FQ0734 | RJCC | ZYTL | P4-KCC | 02:41:00 | 22919 kg | 484 nm |
| 2007-03-10 | 04:00:00 | FQ0734 | UHMM | RJCC | P4-KCC | 03:09:00 | 24863 kg | 916 nm |
| 2007-03-04 | 03:11:00 | FQ0734 | UHMA | UHMM | P4-KCC | 02:06:00 | 20220 kg | 756 nm |
| 2007-02-28 | 21:37:00 | FQ0734 | PAKN | UHMA | P4KCC | 01:29:00 | 21760 kg | 825 nm |
| 2007-02-20 | 18:57:00 | FQ0734 | KGTF | CYXY | P4-KCC | 03:02:00 | 24625 kg | 793 nm |
| 2007-02-11 | 19:00:00 | FQ0734 | KMKE | KGFT | P4-KCC | 03:38:00 | 25039 kg | 885 nm |
| 2007-02-03 | 19:11:00 | FQ0734 | KDTW | KMKE | P4-KCC | 01:06:00 | 8364 kg | 243 nm |
| 2007-02-03 | 17:56:00 | FQ0734 | KMKE | KDTW | P4-KCC | 01:03:00 | 6951 kg | 165 nm |
| 2007-02-03 | 14:53:00 | FQ0734 | KRDU | KMKE | P4-KCC | 02:02:00 | 15352 kg | 476 nm |
| 2007-02-03 | 13:22:00 | FQ0734 | SKBQ | TNCA | P4-KCA | 01:13:00 | 10504 kg | 303 nm |
| 2007-01-20 | 19:39:00 | FQ0734 | MSLP | MUVR | P4-KCC | 03:37:00 | 8353 kg | 495 nm |
| 2007-01-20 | 14:18:00 | FQ0734 | MPTO | MSLP | P4-KCC | 02:01:00 | 15799 kg | 574 nm |
| 2007-01-14 | 14:26:00 | FQ0734 | TNCA | MPTO | P4-KCC | 01:44:00 | 13759 kg | 533 nm |
| 2006-12-10 | 21:30:00 | ARU734 | TNCA | TNCC | P4-KCC | 00:30:00 | 3814 kg | 56 nm |
| 2006-12-10 | 19:56:00 | ARU734 | TNCA | SVMI | P4-KCC | 00:46:00 | 6325 kg | 253 nm |
| 2006-12-09 | 16:26:00 | ARU734 | TNCC | TNCA | P4-KCC | 00:42:00 | 5098 kg | 103 nm |
| 2006-11-27 | 22:55:00 | FQ0734 | PHKO | PHNL | P4-KCA | 00:47:00 | 6043 kg | 173 nm |
| 2006-08-19 | 15:00:00 | FQ0734 | SKBO | TNCA | P4-KCB | 01:49:00 | 13096 kg | 174 nm |
| 2006-08-15 | 20:24:00 | ARU0734 | SEQU | SKBO | P4-KCB | 01:11:00 | 10471 kg | 391 nm |
| 2006-06-22 | 21:50 | FQ | EHAM | PH- | 171:12:00 | 0 kg | 0 nm | |
| 2006-03-11 | 00:00:00 | 0 | 0 | 00:00:01 | 0 kg | 0 nm |
| User Status V1.0 made by Jeroen Keesom 2006 |