
| Aircraft | Status | Airport/Flight Number | From | To |
| Airbus A320-214, PH-BMC | ON GROUND | EHEH |
| Airbus A320-214, PH-BMD | ON GROUND | GCFV |
| Boeing 757-200, PH-DBA | ON GROUND | GCLA |
| Boeing 757-200, PH-DBB | ON GROUND | LEPA |
| Boeing 757-200, PH-DBH | ON GROUND | EHAM |

| Aircraft | Status | Airport/Flight Number | From | To |
| Boeing 737-800, PH-TFA | ON GROUND | EHAM |
| Boeing 737-800, PH-TFB | ON GROUND | EHAM |
| Boeing 737-800, PH-TFC | ON GROUND | EHAM |
| Boeing 757-200, C-FLOX | ON GROUND | EHAM |
| Boeing737-800, N738MA | ON GROUND | MYNN |
| Boeing767-300ER, PH-AHQ | ON GROUND | LGAV |
| Boeing767-300ER, PH-AHX | ON GROUND | LLBG |
| Boeing767-300ER, PH-AHY | ON GROUND | EHAM |

| Aircraft | Status | Airport/Flight Number | From | To |
| Airbus A320-200, PH-DVP | ON GROUND | EHAM |
| Airbus A330-203, PH-DVD | ON GROUND | GCFV |
| Airbus A340-314, PH-DVC | ON GROUND | EHAM |
| Boeing727-200F, PH-DAH | ON GROUND | EHAM |
| Boeing737NJ-BBJ, PH-DAR | ON GROUND | EHAM |
| Boeing747-200, PH-DAG | ON GROUND | EHAM |
| Boeing747-400ERF, PH-BKG | ON GROUND | KBOS |
| Boeing767-300ER, PH-DAA | ON GROUND | EHAM |
| Concorde (lease), F-BVFB | ON GROUND | LFPG |
| Fokker 50, PH-DVQ | ON GROUND | EHAM |
| Fokker 50, PH-DVX | ON GROUND | EHAM |

| Aircraft | Status | Airport/Flight Number | From | To |
| Boeing 747-400ERF, PH-CKA | ON GROUND | EHAM |
| Boeing 747-400ERF, PH-CKC | ON GROUND | EHAM |
| Boeing767-300ER, PH-MCI | ON GROUND | KDFW |
| Boeing767-300ER, PH-MCJ | ON GROUND | CYYC |
| Boeing767-300ER, PH-MCM | ON GROUND | EHAM |
| Boeing767-300ER, PH-MCL | ON GROUND | LOWW |
| MD-11CF, PH-MCT | ON GROUND | EHAM |
| MD-11CF, PH-MCP | ON GROUND | EGCC |
| MD-11CF, PH-MCR | ON GROUND | LESA |
| MD-11CF, PH-MCS | ON GROUND | KJFK |
| MD-11F, PH-MCW | ON GROUND | VTBD |
| MD-11F, PH-MCU | ON GROUND | YSSY |
| MD-11F, PH-MCY | ON GROUND | LEMG |

| Aircraft | Status | Airport/Flight Number | From | To |
| Boeing737-700, PH-XRA | ON GROUND | EHAM |
| Boeing737-700, PH-XRB | ON GROUND | EHAM |
| Boeing737-700, PH-XRC | ON GROUND | LFMT |
| Boeing737-700, PH-XRD | ON GROUND | LFTH |
| Boeing737-700, PH-XRE | ON GROUND | LEGE |
| Boeing737-700, PH-XRV | ON GROUND | EHEH |
| Boeing737-700, PH-XRW | ON GROUND | LEBL |
| Boeing737-700, PH-XRX | ON GROUND | EHAM |
| Boeing737-700, PH-XRY | ON GROUND | LFBZ |
| Boeing737-700, PH-XRZ | ON GROUND | LFTH |
| Boeing737-800, PH-BXG | ON GROUND | EDDN |
| Boeing737-800, PH-ZOM | ON GROUND | EGKK |
| Boeing737-800, PH-BXU | ON GROUND | EHAM |
| Boeing737-800, PH-HZA | ON GROUND | CYVR |
| Boeing737-800, PH-HZB | ON GROUND | LEBL |
| Boeing737-800, PH-HZD | ON GROUND | LGIR |
| Boeing737-800, PH-HZE | ON GROUND | LGKO |
| Boeing737-800, PH-HZF | ON GROUND | EHRD |
| Boeing737-800, PH-HZG | ON GROUND | LTFE |
| Boeing737-800, PH-HZI | ON GROUND | EHRD |
| Boeing737-800, PH-HZJ | ON GROUND | LFPG |
| Boeing737-800, PH-HZK | ON GROUND | LEVC |
| Boeing737-800, PH-HZL | ON GROUND | LMML |
| Boeing737-800, PH-HZM | ON GROUND | ULLI |
| Boeing737-800, PH-HZN | ON GROUND | LTBA |
| Boeing737-800, PH-HZX | ON GROUND | EHAM |
| Boeing737-800, PH-HZY | ON GROUND | LICC |
| Boeing737-800, PH-HZV | ON GROUND | LIME |
| Boeing737-800, PH-HZW | ON GROUND | LBBG |
| Boeing737-800, PH-HZC | ON GROUND | EHAM |
| Boeing737-800, PH-HZO | ON GROUND | LEMG |
| Boeing737-800, PH-HSA | ON GROUND | LTBV |
| Boeing737-800, PH-HSS | ON GROUND | EHAM |
| Boeing737-800, PH-HST | ON GROUND | EHRD |
| Boeing737-800, PH-HSW | ON GROUND | DTNZ |
| Boeing737-800, F-GZHF | ON GROUND | EHAM |
| Boeing737-800, F-GZHA | ON GROUND | EHAM |
| Boeing737-800, F-GZHB | ON GROUND | EGKK |
| Boeing737-800, F-GZHC | ON GROUND | GVAC |
| Boeing737-800, F-GZHD | ON GROUND | EHTW |
| Boeing737-800, F-GZHE | ON GROUND | LFML |
| Boeing737-800, F-GZHN | ON GROUND | EHAM |
| Boeing737-800, F-GZHV | ON GROUND | EFHK |

| Aircraft | Status | Airport/Flight Number | From | To |
| Airbus A319-100, P4-ABK | ON GROUND | SEQU |
| Airbus A320-200, P4-ABE | ON GROUND | KSAN |
| Airbus A321-211, P4-ABS | ON GROUND | TNCA |
| ATR72-500, P4-ATR | ON GROUND | NTGU |
| Boeing727-200F, P4-DBA | ON GROUND | TNCC |
| Boeing737-800, P4-BXA | ON GROUND | RJCC |
| Boeing747-400, P4-BFA | ON GROUND | OSDI |
| Boeing757-200, G-IEAB | ON GROUND | LPLA |
| Boeing767-200ER, PH-AHM | ON GROUND | PHTO |
| Boeing767-300ER, P4-BOE | ON GROUND | CYYZ |
| Boeing777-200, P4-DTA | ON GROUND | TNCA |
| DC-9-31, P4-MDD | ON GROUND | TNCA |
| EMB-120, P4-EMA | ON GROUND | EKVH |
| ERJ-145XR, P4-ERJ | ON GROUND | NZWN |
| MD-11, P4-KCA | ON GROUND | NZWN |
| MD-11F, P4-KCB | ON GROUND | UACC |
| MD-90, P4-MDG | ON GROUND | TNCC |
| YS-11, P4-YSA | ON GROUND | SPYU |

| Aircraft | Status | Airport/Flight Number | From | To |
| Shorts 360, P4-TIA | ON GROUND | TNCC |
| Shorts 360, P4-TIB | ON GROUND | SVJC |

| Aircraft | Status | Airport/Flight Number | From | To |
| Boeing727-200 PH-AHB | ON GROUND | EIDW |
| Boeing727-200 PH-AHD | ON GROUND | GVAC |
| Boeing727-200 PH-AHZ | ON GROUND | LICC |
| Boeing737-300 PH-OZA | ON GROUND | LPFR |
| Boeing737-300 PH-OZB | ON GROUND | EHAM |
| Boeing737-300 PH-OZC | ON GROUND | LFMN |
| Boeing737-700 PH-OZE | ON GROUND | EHAM |
| Boeing737-700 PH-OZF | ON GROUND | GCXO |
| Boeing737-700 PH-OZD | ON GROUND | HEGN |
| Boeing757-200 PH-AHS | ON GROUND | GBYD |
| Boeing757-200 PH-AHE | ON GROUND | GCFV |
| Boeing757-200 PH-AHT | ON GROUND | EGSS |
| Boeing757-200 PH-AHF | ON GROUND | EHAM |
| Boeing757-200 PH-AHI | ON GROUND | EHAM |
| Boeing757-200 PH-AHL | ON GROUND | EHAM |
| Boeing757-200 PH-AHN | ON GROUND | TNCC |
| Boeing757-200 PH-AHO | ON GROUND | EHAM |
| Boeing757-200 PH-AHP | ON GROUND | EHAM |
| Boeing757-200 PH-AHK | ON GROUND | HEGN |
| Boeing767-200 G-BRIF | ON GROUND | TNCM |
| Boeing767-300ER PH-AHR | ON GROUND | MMUN |

| Aircraft | Status | Airport/Flight Number | From | To |
| ATR-42-320 PJ-SLH | ON GROUND | TNCC |
| ATR-42-320 PJ-XLN | ON GROUND | TNCC |
| ATR-42-320 PJ-XLM | ON GROUND | TNCC |
| Fokker-100 PJ-DAB | ON GROUND | TNCM |
| Fokker-100 PJ-DAA | ON GROUND | TNCM |

| Aircraft | Status | Airport/Flight Number | From | To |
| Dash-8-301 PJ-DHB | ON GROUND | ENGM |
| Dash-8-301 PJ-DHC | ON GROUND | TNCA |
| Dash-8-301 PJ-DHE | ON GROUND | TNCB |
| MD-82 PJ-SEG | ON GROUND | KCRP |
| MD-82 PJ-SEF | ON GROUND | TNCC |
| Aircraft Data made by Jeroen Keesom 2006 |